LAKEPORT, Calif. — Jeremy Percifield said Thursday all he wanted to do was not drop the ball and lose the 2013 B.A.S.S. Nation Western Divisional on Clear Lake after a two-day lead. But as he was coming in with only two fish at check-in time Friday, he thought he had blown it.
“Less than an hour before check-in, I lost a monster,” said Percifield, of Kennewick, Wash. “It was at least 8 pounds. When it jumped out of the water and the hook came out of its mouth, I watched it drop back into the water and swim away in super duper slow motion.”
He thought that was the end of his lead.
But Percifield had stacked the deck on the first day with a 34-pound bag, and that put him over the edge to win the divisional, defeating 131 of his peers.
Percifield finished with 67 pounds, 6 ounces, which included a 9-2 bass. His wire-to-wire win earns him a trip to the 2013 B.A.S.S. Nation Championship, Oct. 24-26, on Lake Dardanelle in Arkansas.
Just behind Percifield was his teammate, Don Hogue of Washington, with 62 pounds, 14 ounces. Hogue actually provided the lure that helped Percifield beat him.
“We were fishing the same area,” said Percifield, referring to a quiet spot in the Anderson Marsh near the southern tip of Clear Lake. “He asked me if I was using any bladed swim jigs, and I said that I wasn’t because I don’t even know how to fish them. He cut the one he had off his line and handed it to me, then told me to fish it like a swimbait.”
The dark-colored D&M Swim Jig caught the 9-2 that put Percifield in the winner’s seat on the final day. However, his other 58 pounds over three days came from a selection of plastics he was flipping into the tules in the same area. Percifield used a Reaction Innovations Beaver, Bass Kickin’ Baits Thug and Big Bite Baits Yo Mama, all in green pumpkin. He flipped a long section of tules where he caught 7- and 8-pounders in practice on Tuesday and a 9-3 on Wednesday, the first competition day. The water was only 5 feet deep.
After Percifield broke the tip on his own rod on Thursday, he relied on a G.Loomis GLX flipping rod, loaned to him by his friend David Brinkerhoff, who was competing on the Oregon team. Percifield’s reel of choice was a Shimano Curado 201 E. He used 15-pound-test Yo-Zuri Hybrid line, a Gamakatsu 4/0 extra-wide gap heavy wire hook and 3/8-ounce Eco-Pro tungsten weights.
“It’s awesome to win this thing,” said Percifield after the weigh-in, trophy in hand. “I couldn’t believe I made it to the championship last year, and it’s just incredible that I’m going back again.”
Joining Percifield at the championship will be other state team leaders Brian Severson, Arizona; Ron Welch, California; Ed McCaw, Colorado; Keegan Graves, Idaho; Tim Johnston, Montana; Jesse Milicevic, Nevada; Kris Bosley, New Mexico; Michael Gibney, Oregon; Mike Powell, Utah; and Joe Cole, Wyoming.
In the overall team competition, the Oregon B.A.S.S. Nation took the honors of having the most combined weight with 458 pounds, 10 ounces, a divisional record for team weight. Behind Oregon were Arizona with 456-11 and Idaho with 455-2.
Bonuses earned by anglers at the B.A.S.S. Nation event included:
· Livingston Lures Leader Award: $250 to Jeremy Percifield for his Day 2 total weight of 55-5.
· Livingston Lures Winner Award: $250 (merchandise valued) to Jeremy Percifield.
· Carhartt Big Bass of Tournament: $500 to Denton Crofts for his 10-9 bass on Day 2.
· Livingston Lures Youth Winner Awards – age group 11 – 14: $125 (merchandise valued) to Ryan Woods of Colorado B.A.S.S Nation.
· Livingston Lures Youth Winner Awards – age group 15 – 18: $125 (merchandise valued) to Chase Heaton – Washington B.A.S.S Nation.
The next anglers to qualify for the national championship will come in only two weeks at the 2013 B.A.S.S. Nation Southern Divisional on Douglas Lake in Dandridge, Tenn., April 24-26. Stay tuned to Bassmaster.com for complete coverage.
2013 B.A.S.S. Nation Official Sponsors: Toyota, Bass Pro Shops, Berkley, Evan Williams Bourbon, Humminbird, Mercury, Minn Kota, Nitro, Skeeter Boats, Triton Boats, Yamaha
2013 B.A.S.S. Nation Supporting Sponsors: Boat US, Carhartt, Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano
About B.A.S.S.
For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.
The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications — Bassmaster Magazine and B.A.S.S. Times — comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.
The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.
B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.
-30-
Media Contact: Cara Clark, 205-313-0955, cclark@bassmaster.com, or Dave Precht, 205-313-0931, dprecht@bassmaster.com.
2013 B.A.S.S. Nation Western Divisional 4/10-4/12
Clear Lake, Lakeport, CA.
(ANGLER) Standings Day 3
Angler Hometown No./lbs-oz Pts
1. Jeremy Percifield Kennewick, WA (WA) 12 67-06 0
2. Don Hogue Pasco, WA (WA) 15 62-14 0
3. Tim Johnston Kalispell , MT (MT) 15 60-01 0
4. Ed McCaw Ingacio, CO (CO) 15 59-05 0
5. Ronald Welch Corona, CA (CA) 15 57-04 0
6. Jason Hemminger Oxnard, CA (CA) 13 56-15 0
7. Kris Bosley Amarillo, TX (NM) 15 56-15 0
8. Steve Hammond Famington, NM (NM) 14 56-11 0
9. Brian Severson Chandler, AZ (AZ) 15 56-07 0
10. Donald Welch Morgan Hill, CA (CA) 15 54-15 0
11. Keegan Graves Meridian, ID (ID) 12 54-14 0
12. Ty Faber Pagosa Springs, CO (CO) 15 54-05 0
13. Michael Gibney Gresham, OR (OR) 12 54-03 0
14. Tanner Mort Post Falls, ID (ID) 14 54-02 0
15. Mike Powell Heber City, UT (UT) 15 53-12 0
16. David Brinkerhoff Kelso, OR (OR) 15 53-01 0
17. Trevor Scott Windsor, CO (CO) 12 51-12 0
18. Tony Shuyler Eagle , ID (ID) 15 51-09 0
19. Murray White Glendale, AZ (AZ) 15 51-05 0
20. Joe Cole Coalville, UT (WY) 15 49-04 0
21. Mike J Baskett Salem, OR (OR) 11 47-11 0
22. Willie Reed Missoula, MT (MT) 14 46-13 0
23. Andy Bravence Globe, AZ (AZ) 15 46-07 0
24. Leroy Starling Whitefish, MT (MT) 12 46-05 0
25. Johnny Parks Aztec, NM (CO) 12 46-04 0
26. Marshall Ridenour Alberton, MT (MT) 13 45-08 0
27. Victor Lord Marana , AZ (AZ) 12 45-06 0
28. Dejon Lewis Ventura, CA (CA) 15 45-03 0
29. Justin Campbell Pasco, WA (WA) 9 44-13 0
30. Bill Golightly Preston, ID (WY) 13 43-14 0
31. Jesse Milicevic Henderson, NV (NV) 11 43-08 0
32. Larry Hardy Tonto Basin, AZ (AZ) 15 43-01 0
33. Josh Unruh Pocatello, ID (WY) 12 43-01 0
34. Allen McCaw Ignacio, CO (CO) 14 42-14 0
35. Todd Woolard Salem, OR (OR) 9 42-12 0
36. Clint Johanson Benton City, WA (WA) 15 42-10 0
37. Don Allphin Provo, UT (UT) 12 39-04 0
38. Mark Williams Los Alamos, NM (NM) 12 38-08 0
39. Jonathan Bradford Sacramento, CA (CA) 10 38-06 0
40. TJ Hiatt Vernal, UT (UT) 10 37-14 0
41. Michael Peterson Post Falls, ID (ID) 13 37-11 0
42. Chris Love Mesa, AZ (AZ) 10 37-07 0
43. Greg Taylor Tucson, AZ (AZ) 11 37-02 0
44. Dorne Soto Henderson, NV (NV) 11 36-12 0
45. Patrick Davis Henderson, NV (NV) 12 36-11 0
46. Jonathan S Goodloe Lone Tree, CO (CO) 7 36-05 0
47. Brian Day Margarita, CA (CA) 10 35-12 0
48. Ronald Rushing Sacramento, CA (CA) 12 35-09 0
49. Becca Golightly Preston, ID (WY) 12 34-13 0
50. Lane Coale Grand Junction, CO (CO) 10 34-09 0
51. Seth Garrison Las Cruces, NM (NM) 11 34-04 0
52. Jonathon Travis Gardner Coeur d’ Alene, ID (ID) 10 34-03 0
53. Jason S Virgil Hermiston, OR (OR) 12 34-03 0
54. Nicholas Fitzsimmons Lyle, WA (OR) 10 34-01 0
55. Tim McClintick Vernal , UT (UT) 12 33-10 0
56. Joe Griffin Tucson, AZ (AZ) 13 33-01 0
57. Kory Ray Lebanon, OR (OR) 11 32-05 0
58. J L Neal Bend, OR (OR) 11 32-03 0
59. Josh Polfer Nampa, ID (ID) 10 32-00 0
60. Denton L Crofts Meridian, ID (ID) 7 31-10 0
61. Kevin J Gray Hermiston, OR (OR) 11 31-01 0
62. Aaron Leon Henderson, NV (NV) 9 31-00 0
63. Larry Triplett Castle Rock, CO (CO) 10 30-12 0
64. Jay Evans Corvallis, MT (MT) 10 30-07 0
65. Coy Mott Ontario, OR (ID) 10 30-07 0
66. Kenny Oldham Coalville, UT (WY) 12 30-05 0
67. Aaron Echternkamp Moses Lake, WA (WA) 9 30-02 0
68. Kevin Pangle Bend, OR (OR) 9 29-10 0
69. Chase Ratchford Kennewick, WA (WA) 9 29-05 0
70. Lee Thomas Green River, WY (WY) 11 28-12 0
71. Mike Dominick Alberton, MT (MT) 10 28-12 0
72. Josh Haugen Hayden, ID (ID) 11 28-11 0
73. Dave Lee Mesa, AZ (AZ) 8 28-07 0
74. Dan Jordan Florence, OR (OR) 9 28-04 0
75. Leon Stiffarm Columbia Falls, MT (MT) 9 28-02 0
76. Don Collins Kalispell, MT (MT) 7 27-15 0
77. Paul Hemsley North Las Vegas, NV (NV 8 27-14 0
78. Jared Spickelmier Boise, ID (ID) 10 27-14 0
79. Steven Wilson Rohnert Park, CA (CA) 9 27-04 0
80. Dave Nichols Mesa, AZ (AZ) 9 27-03 0
81. David Vega McCammon , ID (WY) 7 26-15 0
82. Ethan Peterson Post Falls, ID (ID) 8 26-13 0
83. Ed Peterson Auburn, CA (CA) 9 26-11 0
84. Kenny Hansel Los Alamos, NM (NM) 10 25-08 0
85. Trace Myers Santaquin, UT (UT) 9 24-15 0
86. Boyd C Golightly Preston, ID (WY) 9 24-14 0
87. Dwayne Gregory Tucson, AZ (AZ) 9 24-12 0
88. Gary Wayne Collins Moorpark, CA (CA) 7 24-09 0
89. J D Wood Trout Creek, MT (MT) 9 23-13 0
90. Bubba O’Neill Evanston, WY (WY) 6 23-07 0
91. Tom Nokes Riverton, UT (UT) 7 23-03 0
92. Rick Culver Taylor, UT (UT) 8 22-04 0
93. Tony McCalmant Post Falls, ID (ID) 8 21-09 0
94. Johnney Myers Jr. Las Cruces, NM (NM) 6 21-06 0
95. Kent Thomson Millville, UT (UT) 6 21-04 0
96. Randy Wilde Ft Duchesne, UT (UT) 5 21-00 0
97. Johnny Johnson Farmington, NM (NM) 7 20-13 0
98. Dave Gerhardt Durango, CO (CO) 9 20-10 0
99. Brian Bolander Scottsdale, AZ (AZ) 9 20-07 0
100. David Naugle Las Vegas, NV (NV) 9 20-06 0
101. Gene Batey Jr. Pasco, WA (WA) 6 20-04 0
102. Jim Conlin Thompson Falls, MT (MT) 4 19-12 0
103. Steve Loreng Pasco, WA (WA) 7 19-11 0
104. Tim Myers N Las Vegas, NV (NV) 7 19-00 0
105. Greg Pink Montrose, CO (UT) 6 18-14 0
106. Bob Lechel Los Alamos, NM (NM) 5 18-13 0
107. Renaud Pelletier Vancouver, WA (OR) 7 17-08 0
108. Ken Day Kennewick, WA (WA) 6 16-10 0
109. Kasey Thomas Green River, WY (WY) 8 16-06 0
110. Terry Belden Cortez, CO (NM) 4 15-10 0
111. Ryan Wood Broomfield, CO (CO) 3 15-09 0
112. Chase Heaton Spokane Valley, WA (WA) 5 15-00 0
113. Marty Demarais Helena, MT (MT) 6 14-14 0
114. Richard Davey Richland, WA (OR) 5 14-11 0
115. Tanner Calhoun Nampa, ID (ID) 5 14-07 0
116. Curtis Spindler Missoula, MT (MT) 4 14-05 0
117. Shane Johnson Enoch, UT (UT) 5 13-14 0
118. Logan Branscum Henderson, NV (NV) 5 13-13 0
119. Jeff Jones Thousand Oaks, CA (CO) 6 13-12 0
120. David Flemming Highlands Ranch, CO (CO 4 13-11 0
121. Seth Willard Hudson, CO (CO) 3 13-10 0
122. Rocky Rochford Rock Springs, WY (WY) 4 11-15 0
123. Josh Stading Pasco, WA (WA) 4 11-06 0
124. Tim Rawlings Malad City, ID (UT) 4 11-06 0
125. William Snyder Las Vegas, NV (NV) 3 11-06 0
126. Keith Ferlanie Henderson, NV (NV) 3 09-13 0
127. Larry Wilkins Green River, WY (WY) 4 09-11 0
128. Robert Peixotto Albuquerque, NM (NM) 3 09-09 0
129. Austin Turpin Coeur D’Alene, ID (ID) 5 09-04 0
130. Tyler Rollman Murray, UT (UT) 3 08-12 0
131. Tyler Evans Corvallis, MT (MT) 4 08-11 0
132. Eddie Fletcher Elk Grove, CA (CA) 3 08-05 0
133. Seth Hausman Sandy, UT (UT) 2 08-04 0
134. George Malarsie Durango, CO (CO) 3 07-10 0
135. Ron Mace Kennewick, WA (WA) 3 07-09 0
136. Logan Meredith Pasco, WA (WA) 2 07-07 0
137. Travis Whitney Kennewick, WA (WA) 2 07-04 0
138. Brayden Liebe Kelso, WA (OR) 3 07-01 0
139. Keith Stewart N Las Vegas, NV (NV) 3 06-01 0
140. Stephen Tauriello Las Vegas, NV (NV) 2 05-13 0
141. Taylor Tucker Mountain View, WY (WY) 2 05-11 0
142. Tom Erickson Jr. W Sacramento, CA (CA) 2 05-10 0
143. Steve Gill Aztec, NM (NM) 2 05-09 0
144. Toby Robinson Henderson, NV (NV) 2 05-02 0
145. Mateo Gomez West Sacramento, CA (CA 1 04-09 0
146. Austin David Johnson Noxon, MT (MT) 2 04-01 0
147. Shaun Gill Rio Rancho, NM (NM) 2 03-13 0
148. David Dirk Epley Tucson, AZ (AZ) 2 03-03 0
149. Kade Williams Thomas Rock Springs, WY (WY) 1 02-11 0
150. Justin Watts Tucson, AZ (AZ) 1 02-07 0
151. Justin Hettinga Fairacres, NM (NM) 1 01-08 0
152. Josh Allen Sacramento, CA (CA) 0 00-00 0
152. Skylar Hammond Farmington, NM (NM) 0 00-00 0
152. Jacob Lescenski Las Vegas, NV (NV) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 45 413 1393-01
2 43 406 1418-05
3 50 462 1468-14
———————————-
138 1281 4280-04
TEAM STANDINGS Day 3
———————————-
State Lbs-Oz
1 OREGON 458-10
2 ARIZONA 456-11
3 IDAHO 455-02
4 COLORADO 441-00
5 CALIFORNIA 421-00
6 MONTANA 399-07
7 WASHINGTON 382-05
8 WYOMING 351-11
9 UTAH 338-04
10 NEW MEXICO 308-15
11 NEVADA 267-03
INDIVIDUAL STANDINGS Day 3
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Jeremy Percifield Kennewick, WA 12 67-06 0
2 Don Hogue Pasco, WA 15 62-14 0
3 Justin Campbell Pasco, WA 9 44-13 0
4 Clint Johanson Benton City, WA 15 42-10 0
5 Aaron Echternkamp Moses Lake, WA 9 30-02 0
6 Chase Ratchford Kennewick, WA 9 29-05 0
7 Gene Batey Jr. Pasco, WA 6 20-04 0
8 Steve Loreng Pasco, WA 7 19-11 0
9 Ken Day Kennewick, WA 6 16-10 0
10 Chase Heaton Spokane Valley, WA 5 15-00 0
11 Josh Stading Pasco, WA 4 11-06 0
12 Ron Mace Kennewick, WA 3 07-09 0
13 Logan Meredith Pasco, WA 2 07-07 0
14 Travis Whitney Kennewick, WA 2 07-04 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Keegan Graves Meridian, ID 12 54-14 0
2 Tanner Mort Post Falls, ID 14 54-02 0
3 Tony Shuyler Eagle , ID 15 51-09 0
4 Michael Peterson Post Falls, ID 13 37-11 0
5 Jonathon Travis Gardner Coeur d’ Alene, ID 10 34-03 0
6 Josh Polfer Nampa, ID 10 32-00 0
7 Denton L Crofts Meridian, ID 7 31-10 0
8 Coy Mott Ontario, OR 10 30-07 0
9 Josh Haugen Hayden, ID 11 28-11 0
10 Jared Spickelmier Boise, ID 10 27-14 0
11 Ethan Peterson Post Falls, ID 8 26-13 0
12 Tony McCalmant Post Falls, ID 8 21-09 0
13 Tanner Calhoun Nampa, ID 5 14-07 0
14 Austin Turpin Coeur D’Alene, ID 5 09-04 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Michael Gibney Gresham, OR 12 54-03 0
2 David Brinkerhoff Kelso, OR 15 53-01 0
3 Mike J Baskett Salem, OR 11 47-11 0
4 Todd Woolard Salem, OR 9 42-12 0
5 Jason S Virgil Hermiston, OR 12 34-03 0
6 Nicholas Fitzsimmons Lyle, WA 10 34-01 0
7 Kory Ray Lebanon, OR 11 32-05 0
8 J L Neal Bend, OR 11 32-03 0
9 Kevin J Gray Hermiston, OR 11 31-01 0
10 Kevin Pangle Bend, OR 9 29-10 0
11 Dan Jordan Florence, OR 9 28-04 0
12 Renaud Pelletier Vancouver, WA 7 17-08 0
13 Richard Davey Richland, WA 5 14-11 0
14 Brayden Liebe Kelso, WA 3 07-01 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Brian Severson Chandler, AZ 15 56-07 0
2 Murray White Glendale, AZ 15 51-05 0
3 Andy Bravence Globe, AZ 15 46-07 0
4 Victor Lord Marana , AZ 12 45-06 0
5 Larry Hardy Tonto Basin, AZ 15 43-01 0
6 Chris Love Mesa, AZ 10 37-07 0
7 Greg Taylor Tucson, AZ 11 37-02 0
8 Joe Griffin Tucson, AZ 13 33-01 0
9 Dave Lee Mesa, AZ 8 28-07 0
10 Dave Nichols Mesa, AZ 9 27-03 0
11 Dwayne Gregory Tucson, AZ 9 24-12 0
12 Brian Bolander Scottsdale, AZ 9 20-07 0
13 David Dirk Epley Tucson, AZ 2 03-03 0
14 Justin Watts Tucson, AZ 1 02-07 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Joe Cole Coalville, UT 15 49-04 0
2 Bill Golightly Preston, ID 13 43-14 0
3 Josh Unruh Pocatello, ID 12 43-01 0
4 Becca Golightly Preston, ID 12 34-13 0
5 Kenny Oldham Coalville, UT 12 30-05 0
6 Lee Thomas Green River, WY 11 28-12 0
7 David Vega McCammon , ID 7 26-15 0
8 Boyd C Golightly Preston, ID 9 24-14 0
9 Bubba O’Neill Evanston, WY 6 23-07 0
10 Kasey Thomas Green River, WY 8 16-06 0
11 Rocky Rochford Rock Springs, WY 4 11-15 0
12 Larry Wilkins Green River, WY 4 09-11 0
13 Taylor Tucker Mountain View, WY 2 05-11 0
14 Kade Williams Thomas Rock Springs, WY 1 02-11 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Kris Bosley Amarillo, TX 15 56-15 0
2 Steve Hammond Famington, NM 14 56-11 0
3 Mark Williams Los Alamos, NM 12 38-08 0
4 Seth Garrison Las Cruces, NM 11 34-04 0
5 Kenny Hansel Los Alamos, NM 10 25-08 0
6 Johnney Myers Jr. Las Cruces, NM 6 21-06 0
7 Johnny Johnson Farmington, NM 7 20-13 0
8 Bob Lechel Los Alamos, NM 5 18-13 0
9 Terry Belden Cortez, CO 4 15-10 0
10 Robert Peixotto Albuquerque, NM 3 09-09 0
11 Steve Gill Aztec, NM 2 05-09 0
12 Shaun Gill Rio Rancho, NM 2 03-13 0
13 Justin Hettinga Fairacres, NM 1 01-08 0
14 Skylar Hammond Farmington, NM 0 00-00 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Ronald Welch Corona, CA 15 57-04 0
2 Jason Hemminger Oxnard, CA 13 56-15 0
3 Donald Welch Morgan Hill, CA 15 54-15 0
4 Dejon Lewis Ventura, CA 15 45-03 0
5 Jonathan Bradford Sacramento, CA 10 38-06 0
6 Brian Day Margarita, CA 10 35-12 0
7 Ronald Rushing Sacramento, CA 12 35-09 0
8 Steven Wilson Rohnert Park, CA 9 27-04 0
9 Ed Peterson Auburn, CA 9 26-11 0
10 Gary Wayne Collins Moorpark, CA 7 24-09 0
11 Eddie Fletcher Elk Grove, CA 3 08-05 0
12 Tom Erickson Jr. W Sacramento, CA 2 05-10 0
13 Mateo Gomez West Sacramento, CA 1 04-09 0
14 Josh Allen Sacramento, CA 0 00-00 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Tim Johnston Kalispell , MT 15 60-01 0
2 Willie Reed Missoula, MT 14 46-13 0
3 Leroy Starling Whitefish, MT 12 46-05 0
4 Marshall Ridenour Alberton, MT 13 45-08 0
5 Jay Evans Corvallis, MT 10 30-07 0
6 Mike Dominick Alberton, MT 10 28-12 0
7 Leon Stiffarm Columbia Falls, MT 9 28-02 0
8 Don Collins Kalispell, MT 7 27-15 0
9 J D Wood Trout Creek, MT 9 23-13 0
10 Jim Conlin Thompson Falls, MT 4 19-12 0
11 Marty Demarais Helena, MT 6 14-14 0
12 Curtis Spindler Missoula, MT 4 14-05 0
13 Tyler Evans Corvallis, MT 4 08-11 0
14 Austin David Johnson Noxon, MT 2 04-01 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Mike Powell Heber City, UT 15 53-12 0
2 Don Allphin Provo, UT 12 39-04 0
3 TJ Hiatt Vernal, UT 10 37-14 0
4 Tim McClintick Vernal , UT 12 33-10 0
5 Trace Myers Santaquin, UT 9 24-15 0
6 Tom Nokes Riverton, UT 7 23-03 0
7 Rick Culver Taylor, UT 8 22-04 0
8 Kent Thomson Millville, UT 6 21-04 0
9 Randy Wilde Ft Duchesne, UT 5 21-00 0
10 Greg Pink Montrose, CO 6 18-14 0
11 Shane Johnson Enoch, UT 5 13-14 0
12 Tim Rawlings Malad City, ID 4 11-06 0
13 Tyler Rollman Murray, UT 3 08-12 0
14 Seth Hausman Sandy, UT 2 08-04 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Ed McCaw Ingacio, CO 15 59-05 0
2 Ty Faber Pagosa Springs, CO 15 54-05 0
3 Trevor Scott Windsor, CO 12 51-12 0
4 Johnny Parks Aztec, NM 12 46-04 0
5 Allen McCaw Ignacio, CO 14 42-14 0
6 Jonathan S Goodloe Lone Tree, CO 7 36-05 0
7 Lane Coale Grand Junction, CO 10 34-09 0
8 Larry Triplett Castle Rock, CO 10 30-12 0
9 Dave Gerhardt Durango, CO 9 20-10 0
10 Ryan Wood Broomfield, CO 3 15-09 0
11 Jeff Jones Thousand Oaks, CA 6 13-12 0
12 David Flemming Highlands Ranch, CO 4 13-11 0
13 Seth Willard Hudson, CO 3 13-10 0
14 George Malarsie Durango, CO 3 07-10 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Jesse Milicevic Henderson, NV 11 43-08 0
2 Dorne Soto Henderson, NV 11 36-12 0
3 Patrick Davis Henderson, NV 12 36-11 0
4 Aaron Leon Henderson, NV 9 31-00 0
5 Paul Hemsley North Las Vegas, NV 8 27-14 0
6 David Naugle Las Vegas, NV 9 20-06 0
7 Tim Myers N Las Vegas, NV 7 19-00 0
8 Logan Branscum Henderson, NV 5 13-13 0
9 William Snyder Las Vegas, NV 3 11-06 0
10 Keith Ferlanie Henderson, NV 3 09-13 0
11 Keith Stewart N Las Vegas, NV 3 06-01 0
12 Stephen Tauriello Las Vegas, NV 2 05-13 0
13 Toby Robinson Henderson, NV 2 05-02 0
14 Jacob Lescenski Las Vegas, NV 0 00-00 0