Bass Angler Magazine

Utah’s Brown Wins B.A.S.S. Western Regional On Lake Mead

Bill Brown of Grand Junction, Colo., representing the Utah B.A.S.S. Nation remained atop the leader board for three days to win the boater division of the Academy Sports + Outdoors B.A.S.S. Nation Western Regional presented by Magellan Outdoors.

On Friday, Brown’s winning weight of 15 pounds brought his overall total to 49 pounds, 1 ounce.

Scott Hausman, of Las Vegas, Nev., won the non-boater division with a three-day weight of 22 pounds, 2 ounces. Hausman fished for the Nevada team.

Brown and Hausman are among 22 anglers from 11 states with the heaviest cumulative weights for their states. Each top placing boater and non-boater advances to the Academy Sports + Outdoors B.A.S.S. Nation Championship presented by Magellan Outdoors. Date and location of the championship will be announced soon.

Brown made a final day gamble that proved a winning move. At 1 p.m. and without a bass in the boat, he ditched his fishing strategy that worked on Wednesday and Thursday.

His first strategy was fishing a topwater buzzbait along the shoreline of shallow coves near the main lake. To save the win, Brown moved to deeper water and caught the winning weight within an hour of his weigh-in time.

“All of my bass had already spawned and were feeding on baitfish,” he said. “The shallow fish moved to deeper water, and I found them.”

Gusty winds pushed the baitfish into a cove and the bass followed. Brown caught the bass by casting a heavyweight jig into boulders where the bass ambushed the bait.

The lure choice was a 3/4-ounce Pepper Custom Baits jig with a 3.75-inch Gary Yamamoto Custom Lures Flappin’ Hog. The jig was camo and green with a 301 color choice for the trailer.

On Wednesday and Thursday, Brown found postspawn bass in the opposite direction. He targeted bass in the far reaches of basins in the middle lake. The bass were shallow, about 2 feet or less.

The bait of choice was a Pepper Custom Baits Commando Series Buzz Bait. The lure featured a gold blade with a white/chartreuse skirt. And, Brown said his lure presentation was key.

“I had to cast it onto the shoreline, gently drag it into the water and retrieve just fast enough to turn the blades,” said Brown, a member of the Top of Utah Bass Anglers.

Strikes occurred as the lure passed through tumbleweeds and brushpiles near the shoreline. Brown reasoned the bass were ambushing baitfish from the cover.

Hausman is a recent Nevada transplant from Utah. He’s a former member of that state’s team and was welcomed to his new home with sound advice from teammates.

“A lot of anglers cast the lure directly into the spawning bass,” he said. “What the Nevada guys taught me is the bass stay off the beds and guard the nests.

“I focused on finding the little spots my partners missed or avoided,” continued Hausman, now a member of the Nevada Bass Anglers.

Brown earned the Livingston Lures Leader award of $250 by leading the tournament on Day 2.

He also earned the Big Bass award of  $250 for catching the biggest bass of the tournament. Brown caught a largemouth weighing 6 pounds, 6 ounces on Wednesday.

Mark Lassagne of California earned the A.R.E. Top Angler award of $250 award as the top-finishing angler using the brand’s truck caps.
2016 B.A.S.S. Nation Title Sponsor: Academy Sports + Outdoors

2016 B.A.S.S. Nation Presenting Sponsor: Magellan

2016 B.A.S.S. Nation Premier Sponsors: Toyota, GoPro, Huk, Humminbird, Mercury, Minn Kota, Nitro Boats, Skeeter Boats, Triton Boats, Yamaha, Berkley

2016 B.A.S.S. Nation Supporting Sponsors: Carhartt, Dick Cepek Tires & Wheels, Livingston Lures, Lowrance, Nationwide, Power-Pole, Rapala, Shell Rotella, Shimano, A.R.E. Truck Caps

About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), social media programs and events. For more than 45 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, B.A.S.S. Nation, Carhartt Bassmaster College Series presented by Bass Pro Shops, Costa Bassmaster High School Series, Toyota Bonus Bucks Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by GoPro.

-30-

Media Contact: Helen White, 205-313-0944, hwhite@bassmaster.com or Dave Precht, 205-313-0931, dprecht@bassmaster.com.

2016 Academy Sports + Outdoors B.A.S.S. Nation Western Regional                                    presented by Magellan Outdoors 4/6-4/8
Lake Mead, Henderson  NV.
(BOATER) Standings Day 3

Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Bill Brown             Grand Junction, CO (UT) 15  49-01  0
2.  Travis Graham          De Beque, CO (UT)       15  46-00  0
3.  Mike Lavallee          Sandy, UT (UT)          15  43-07  0
4.  Ben Byrd               Moab, UT (UT)           15  43-04  0
5.  Darrell Ocamica        Payette, ID (ID)        15  42-09  0
6.  Timothy Klinger        Boulder City, NV (NV)   15  40-08  0
7.  Kalib Lund             Glendale, AZ (AZ)       15  39-13  0
8.  Nate Caldwell          Ft Collins, CO (CO)     15  39-11  0
9.  Anthony Salazar        Las Vegas, NV (NV)      15  39-03  0
10. David Mays             Portland, OR (OR)       15  39-01  0
11. Ron Mace               Kennewick, WA (WA)      15  38-08  0
12. Keegan Graves          Meridian, ID (ID)       14  38-01  0
13. Jay Evans              Corvallis, MT (MT)      14  37-13  0
14. Bubba O’Neill          Evanston, WY (WY)       15  37-13  0
15. Mark Lassagne          San Ramon, CA (CA)      15  37-09  0
16. Nicholas Fitzsimmons   Lyle, WA (OR)           15  37-04  0
17. David Kromm            Kennewick, WA (WA)      15  37-01  0
18. Justin Campbell        Pasco, WA (WA)          15  36-11  0
19. Jesse Milicevic        Henderson, NV (NV)      15  35-08  0
20. Jason Crone            Kalispell, MT (MT)      15  35-05  0
21. Bill Golightly         Preston, ID (WY)        15  35-00  0
22. Ty Faber               Pagosa Springs, CO (CO) 15  34-11  0
23. Dane Lawrence          Butte, MT (OR)          15  34-08  0
24. David Naugle           Las Vegas, NV (NV)      13  33-14  0
25. Jason Hickey           Weiser, ID (ID)         13  33-08  0
26. Kyle Gelles            Pingree, ID (WY)        15  32-10  0
27. Brandon Genova         Denver, CO (CO)         14  32-06  0
28. Rodney Brown           Sacramento, CA (CA)     15  31-14  0
29. Jason Hemminger        Oxnard, CA (CA)         14  31-07  0
30. Roger Mezenen          Morgan, UT (UT)         12  31-04  0
31. Greg Taylor            Tucson, AZ (AZ)         14  30-03  0
32. Steve Lund             Glendale, AZ (AZ)       13  28-06  0
33. Randy Campbell         Sandia Park, NM (NM)    11  27-01  0
34. Reid Smith             Bozeman, MT (MT)        13  26-09  0
35. David Smith Sr         Albuquerque, NM (NM)    13  25-01  0
36. Moe Gutierrez          Albuquberque, NM (NM)   15  24-15  0
37. Rick Culver            Taylor, UT (UT)         10  24-12  0
38. Sean Minderman         Spokane, WA (WA)        10  23-13  0
39. Matt Fish              Pasco, WA (WA)          10  23-12  0
40. Brent Shores           Boise, ID (ID)          10  23-09  0
41. Kevin Wiggins          Las Vegas, NV (NV)      10  23-07  0
42. Jim Davis              Eagle, ID (ID)          10  23-04  0
43. Tucker Cappella        Alcova, WY (WY)         10  22-05  0
44. Byron Chaves           Tyler, TX (OR)          10  22-01  0
45. Dan Jordan             Camas, WA (OR)          10  21-15  0
46. Larry Triplett         Castle Rock, CO (CO)    10  21-12  0
47. Asa Stephenson         Henderson , NV (NV)     8  21-05  0
48. Patrick Davis          Henderson, NV (NV)      10  21-04  0
49. Chase Colby            Heber City, UT (UT)     10  21-01  0
50. Jacob Russell          Tucson, AZ (AZ)         10  20-15  0
51. Tim Johnston           Kalispell , MT (MT)     9  20-10  0
52. Sean Andrachick        Marion, MT (MT)         10  20-08  0
53. Don Dethloff Jr        Coeur d Alene, ID (ID)  8  20-08  0
54. Joe Raftery            Las Vegas, NV (NV)      10  20-02  0
55. Mike Dominick          Alberton, MT (MT)       7  19-12  0
56. Mitch Ratchford        Kennewick, WA (WA)      7  19-09  0
57. Tony Shuyler           Eagle , ID (ID)         10  19-06  0
58. Kent Thomson           Millville, UT (UT)      8  19-02  0
59. Ron Welch              Corona, CA (CA)         10  19-00  0
60. Gary Collins           Moorpark, CA (CA)       9  17-12  0
61. Steven Wilson          Rohnert Park, CA (CA)   8  17-05  0
62. Garry Harner           Milliken, CO (CO)       8  17-02  0
63. David Flemming         Highlands Ranch, CO (CO 8  16-15  0
64. Kelly Lee              Twin Falls, ID (ID)     8  16-13  0
65. Alan Zamora            North Las Vegas, NV (NV 10  16-10  0
66. Joe Johnson            Orem, UT (UT)           8  16-08  0
67. Bryan Kurata           Thousand Oaks, CA (CA)  8  16-08  0
68. Gerald Kimzey          Willcox, AZ (AZ)        8  16-05  0
69. Kim Pfaff              Deer Lodge, MT (MT)     7  15-15  0
70. Derek Phillips         Castle Rock, CO (CO)    8  15-09  0
71. Mark Hilyer            Libby, MT (MT)          9  15-08  0
72. Randell Bell           Elephant Butte, NM (NM) 7  15-02  0
73. Richard Shaff Jr       Richland, WA (WA)       6  14-13  0
74. Pete Acosta            Brighton, CO (CO)       7  14-13  0
75. Brian Bolander         Scottsdale, AZ (AZ)     7  14-10  0
76. Stephen Tauriello      Las Vegas, NV (NV)      8  14-08  0
77. Rhett Fornof           Midway, UT (UT)         10  14-06  0
78. Jason Hooper           Salem, OR (OR)          8  14-02  0
79. Chris Gilkison         Bakersfield, CA (CA)    7  13-13  0
80. Travis Jarvis          Wilder, ID (ID)         8  13-12  0
81. James Hawkes           Apache Juntion, AZ (AZ) 6  13-10  0
82. William Barkley        Kalispell, MT (MT)      6  13-04  0
83. Todd Gentzel           Colorado Springs, CO (C 8  13-00  0
84. Andy Bravence          Globe, AZ (AZ)          7  12-14  0
85. Kenny Oldham           Coalville, UT (WY)      5  12-13  0
86. Jason Virgil           Hermiston, OR (OR)      6  12-09  0
87. JL Neal                Bend, OR (OR)           5  12-07  0
88. Johnny Johnson         Farmington, NM (NM)     7  11-12  0
89. Robert Gritski         Goldendale, OR (OR)     5  11-11  0
90. Mark Warren            Castle Rock, CO (CO)    6  11-08  0
91. Jonathan Lumper        Kennewick, WA (WA)      5  11-07  0
92. Don Welch              Morgan Hill, CA (CA)    6  10-05  0
93. Lloyd Gilreath Sr      Boise, ID (ID)          4  10-04  0
94. Stan Fisher            Trout Creek, MT (MT)    5  09-09  0
95. Dan Betz               Hood River, OR (OR)     5  09-08  0
96. Jon Kelley             Arvin, CA (CA)          3  09-07  0
97. Jeremy Percifield      Kennewick, WA (WA)      5  09-01  0
98. Joe Ramirez            Bayard, NM (NM)         4  08-07  0
99. Chris James            Tacoma, WA (WA)         3  07-14  0
100. Rick Mason             Glendale, AZ (AZ)       4  07-14  0
101. Thomas Edwards         Gilbert, AZ (AZ)        4  07-09  0
102. Joe Cole               Coalville, UT (WY)      4  07-07  0
103. Earl Conway            Albuquerque, NM (NM)    5  07-00  0
104. Wade Macias            Gallup, NM (NM)         3  05-15  0
105. Mario Carreon          Las Cruces, NM (NM)     3  05-15  0
106. Donnie Gatling         Albuquerque, NM (NM)    0  00-00  0
———————————————————————–

———————————————————————–
Totals
Day   #Limits    #Fish      Weight
1       67       437       1024-12
2       65       427       962-15
3       25       162       375-07
———————————-
157      1026      2363-02

INDIVIDUAL STANDINGS Day 3
———————————————————————–

WASHINGTON
Angler               Hometown                   No./lbs-oz Total $$$
1 Ron Mace             Kennewick, WA               15   38-08  0
2 David Kromm          Kennewick, WA               15   37-01  0
3 Justin Campbell      Pasco, WA                   15   36-11  0
4 Sean Minderman       Spokane, WA                 10   23-13  0
5 Matt Fish            Pasco, WA                   10   23-12  0
6 Mitch Ratchford      Kennewick, WA               7   19-09  0
7 Richard Shaff Jr     Richland, WA                6   14-13  0
8 Jonathan Lumper      Kennewick, WA               5   11-07  0
9 Jeremy Percifield    Kennewick, WA               5   09-01  0
10 Chris James          Tacoma, WA                  3   07-14  0

IDAHO
Angler               Hometown                   No./lbs-oz Total $$$
1 Darrell Ocamica      Payette, ID                 15   42-09  0
2 Keegan Graves        Meridian, ID                14   38-01  0
3 Jason Hickey         Weiser, ID                  13   33-08  0
4 Brent Shores         Boise, ID                   10   23-09  0
5 Jim Davis            Eagle, ID                   10   23-04  0
6 Don Dethloff Jr      Coeur d Alene, ID           8   20-08  0
7 Tony Shuyler         Eagle , ID                  10   19-06  0
8 Kelly Lee            Twin Falls, ID              8   16-13  0
9 Travis Jarvis        Wilder, ID                  8   13-12  0
10 Lloyd Gilreath Sr    Boise, ID                   4   10-04  0

OREGON
Angler               Hometown                   No./lbs-oz Total $$$
1 David Mays           Portland, OR                15   39-01  0
2 Nicholas Fitzsimmons Lyle, WA                    15   37-04  0
3 Dane Lawrence        Butte, MT                   15   34-08  0
4 Byron Chaves         Tyler, TX                   10   22-01  0
5 Dan Jordan           Camas, WA                   10   21-15  0
6 Jason Hooper         Salem, OR                   8   14-02  0
7 Jason Virgil         Hermiston, OR               6   12-09  0
8 JL Neal              Bend, OR                    5   12-07  0
9 Robert Gritski       Goldendale, OR              5   11-11  0
10 Dan Betz             Hood River, OR              5   09-08  0

ARIZONA
Angler               Hometown                   No./lbs-oz Total $$$
1 Kalib Lund           Glendale, AZ                15   39-13  0
2 Greg Taylor          Tucson, AZ                  14   30-03  0
3 Steve Lund           Glendale, AZ                13   28-06  0
4 Jacob Russell        Tucson, AZ                  10   20-15  0
5 Gerald Kimzey        Willcox, AZ                 8   16-05  0
6 Brian Bolander       Scottsdale, AZ              7   14-10  0
7 James Hawkes         Apache Juntion, AZ          6   13-10  0
8 Andy Bravence        Globe, AZ                   7   12-14  0
9 Rick Mason           Glendale, AZ                4   07-14  0
10 Thomas Edwards       Gilbert, AZ                 4   07-09  0

WYOMING
Angler               Hometown                   No./lbs-oz Total $$$
1 Bubba O’Neill        Evanston, WY                15   37-13  0
2 Bill Golightly       Preston, ID                 15   35-00  0
3 Kyle Gelles          Pingree, ID                 15   32-10  0
4 Tucker Cappella      Alcova, WY                  10   22-05  0
5 Kenny Oldham         Coalville, UT               5   12-13  0
6 Joe Cole             Coalville, UT               4   07-07  0

NEW MEXICO
Angler               Hometown                   No./lbs-oz Total $$$
1 Randy Campbell       Sandia Park, NM             11   27-01  0
2 David Smith Sr       Albuquerque, NM             13   25-01  0
3 Moe Gutierrez        Albuquberque, NM            15   24-15  0
4 Randell Bell         Elephant Butte, NM          7   15-02  0
5 Johnny Johnson       Farmington, NM              7   11-12  0
6 Joe Ramirez          Bayard, NM                  4   08-07  0
7 Earl Conway          Albuquerque, NM             5   07-00  0
8 Wade Macias          Gallup, NM                  3   05-15  0
9 Mario Carreon        Las Cruces, NM              3   05-15  0
10 Donnie Gatling       Albuquerque, NM             0   00-00  0

CALIFORNIA
Angler               Hometown                   No./lbs-oz Total $$$
1 Mark Lassagne        San Ramon, CA               15   37-09  0
2 Rodney Brown         Sacramento, CA              15   31-14  0
3 Jason Hemminger      Oxnard, CA                  14   31-07  0
4 Ron Welch            Corona, CA                  10   19-00  0
5 Gary Collins         Moorpark, CA                9   17-12  0
6 Steven Wilson        Rohnert Park, CA            8   17-05  0
7 Bryan Kurata         Thousand Oaks, CA           8   16-08  0
8 Chris Gilkison       Bakersfield, CA             7   13-13  0
9 Don Welch            Morgan Hill, CA             6   10-05  0
10 Jon Kelley           Arvin, CA                   3   09-07  0

MONTANA
Angler               Hometown                   No./lbs-oz Total $$$
1 Jay Evans            Corvallis, MT               14   37-13  0
2 Jason Crone          Kalispell, MT               15   35-05  0
3 Reid Smith           Bozeman, MT                 13   26-09  0
4 Tim Johnston         Kalispell , MT              9   20-10  0
5 Sean Andrachick      Marion, MT                  10   20-08  0
6 Mike Dominick        Alberton, MT                7   19-12  0
7 Kim Pfaff            Deer Lodge, MT              7   15-15  0
8 Mark Hilyer          Libby, MT                   9   15-08  0
9 William Barkley      Kalispell, MT               6   13-04  0
10 Stan Fisher          Trout Creek, MT             5   09-09  0

UTAH
Angler               Hometown                   No./lbs-oz Total $$$
1 Bill Brown           Grand Junction, CO          15   49-01  0
2 Travis Graham        De Beque, CO                15   46-00  0
3 Mike Lavallee        Sandy, UT                   15   43-07  0
4 Ben Byrd             Moab, UT                    15   43-04  0
5 Roger Mezenen        Morgan, UT                  12   31-04  0
6 Rick Culver          Taylor, UT                  10   24-12  0
7 Chase Colby          Heber City, UT              10   21-01  0
8 Kent Thomson         Millville, UT               8   19-02  0
9 Joe Johnson          Orem, UT                    8   16-08  0
10 Rhett Fornof         Midway, UT                  10   14-06  0

COLORADO
Angler               Hometown                   No./lbs-oz Total $$$
1 Nate Caldwell        Ft Collins, CO              15   39-11  0
2 Ty Faber             Pagosa Springs, CO          15   34-11  0
3 Brandon Genova       Denver, CO                  14   32-06  0
4 Larry Triplett       Castle Rock, CO             10   21-12  0
5 Garry Harner         Milliken, CO                8   17-02  0
6 David Flemming       Highlands Ranch, CO         8   16-15  0
7 Derek Phillips       Castle Rock, CO             8   15-09  0
8 Pete Acosta          Brighton, CO                7   14-13  0
9 Todd Gentzel         Colorado Springs, CO        8   13-00  0
10 Mark Warren          Castle Rock, CO             6   11-08  0

NEVADA
Angler               Hometown                   No./lbs-oz Total $$$
1 Timothy Klinger      Boulder City, NV            15   40-08  0
2 Anthony Salazar      Las Vegas, NV               15   39-03  0
3 Jesse Milicevic      Henderson, NV               15   35-08  0
4 David Naugle         Las Vegas, NV               13   33-14  0
5 Kevin Wiggins        Las Vegas, NV               10   23-07  0
6 Asa Stephenson       Henderson , NV              8   21-05  0
7 Patrick Davis        Henderson, NV               10   21-04  0
8 Joe Raftery          Las Vegas, NV               10   20-02  0
9 Alan Zamora          North Las Vegas, NV         10   16-10  0
10 Stephen Tauriello    Las Vegas, NV               8   14-08  0

2016 Academy Sports + Outdoors B.A.S.S. Nation Western Regional presented by Magellan Outdoors
4/6-4/8
Lake Mead, Henderson  NV.
(NON_BOATER) Standings Day 3

Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Scott Hausman          Las Vegas, NV (NV)      9  22-02  0
2.  Addam Gross            Cove, OR (OR)           8  21-11  0
3.  Loren Bryant           Chandler, AZ (AZ)       9  21-05  0
4.  Jake Morrison          Phoenix, AZ (AZ)        9  21-02  0
5.  Riley Hansen           Sandy , UT (UT)         9  20-15  0
6.  Kyle Graham            Willard, UT (UT)        8  20-11  0
7.  Zackery Shaff          Richland, WA (WA)       9  20-06  0
8.  Cory Miller            Lebanon, OR (OR)        9  20-05  0
9.  Heather Stiegelmeyer   Pasco, WA (WA)          8  19-14  0
10. Mike Coleman           Pinoeer, CA (CA)        9  19-09  0
11. Jon Hickey             Weiser, ID (ID)         9  19-07  0
12. Mel Williams           Kennewick, WA (WA)      9  18-07  0
13. Ian Hastie             Cambridge, ID (ID)      7  18-05  0
14. Doug Gaskill           Las Vegas, NV (NV)      8  18-05  0
15. Danny Fourr            Waterflow, NM (NM)      7  18-03  0
16. John Santos            Penrose, CO (CO)        8  17-13  0
17. Ellison Hubbard        Las Vegas, NV (NV)      7  17-09  0
18. Chris Tucker           Buhl, ID (ID)           6  17-09  0
19. Nathanial Bronson      Simi Valley, CA (CA)    7  17-06  0
20. Becca Golightly        Preston, ID (WY)        9  17-01  0
21. Dave Cole              Heber, UT (WY)          8  16-15  0
22. Chris Traver           Marana, AZ (AZ)         8  16-15  0
23. Zane Arrendale         Mesa, AZ (AZ)           7  16-05  0
24. Jake Weaver            Columbia Falls, MT (MT) 7  16-02  0
25. Gary Cross             Jefferson, OR (OR)      6  15-09  0
26. Chad Hullinger         West Valley City, UT (W 8  14-13  0
27. Andrew Forster         Kalispell, MT (MT)      9  14-13  0
28. Jake Dortland          Richland, WA (WA)       7  14-02  0
29. Connor Santos          Colorado Springs, CO (C 6  13-10  0
30. Gabriel Rivera         Portales, NM (NM)       8  13-07  0
31. David Erickson         Craigmont, ID (ID)      5  13-00  0
32. Jeff Gustin            Loveland, CO (CO)       6  12-10  0
33. Kevin Sherry           Ojai, CA (CA)           6  12-00  0
34. Larry Holona II        Las Vegas, NV (NV)      5  11-04  0
35. Joshua Baker           Rathdrum, ID (ID)       6  11-03  0
36. Logan Jarvis           Wilder, ID (ID)         5  11-01  0
37. Todd VanDorn           Lewiston, ID (ID)       5  11-00  0
38. Bruce Sackett          Kalispell, MT (MT)      6  10-14  0
39. Denton Crofts          Meridian, ID (ID)       6  10-10  0
40. Mike Tuvell            Provo, UT (UT)          6  10-09  0
41. Chris Garnett          Las Vegas, NV (NV)      6  10-09  0
42. Ryland Ogle            Henderson, NV (NV)      5  10-08  0
43. Mike Powell            Midway, UT (UT)         5  10-07  0
44. Shane Storie           Olympia, WA (WA)        4  10-05  0
45. Mateo Gomez            Elk Grove, CA (CA)      5  10-05  0
46. Terry Wilson           Carlsbad, NM (NM)       5  10-04  0
47. Bob Howard             Colorado Springs, CO (C 5  10-03  0
48. Bret Nagelhout         Red Rock, AZ (AZ)       5  10-01  0
49. Zip Decker             Yacolt , WA (OR)        4  10-00  0
50. Louie Marques          Sacramento, CA (CA)     4  09-12  0
51. Mike Rennie            Pioche, NV (NV)         5  09-11  0
52. Kevin Melford          Camarillo, CA (CA)      5  09-10  0
53. Chris Felty            Caldwell, ID (ID)       5  09-08  0
54. Mark “Chief” Torrez    Camarillo, CA (CA)      5  09-08  0
55. Joe Griffin            Sierra Vista, AZ (AZ)   5  09-08  0
56. Doc Ismail             Tucson, AZ (AZ)         4  09-07  0
57. Courtney Adams         Nibley, UT (UT)         5  09-06  0
58. Tim McClintick         Vernal , UT (UT)        4  09-05  0
59. Jimmy Faulkner         Carlsbad, NM (NM)       4  09-02  0
60. Clint Everett          Surprise, AZ (AZ)       5  09-02  0
61. Katie Tanner           Eugene, OR (MT)         5  09-00  0
62. Eric Hammer            Peoria, AZ (AZ)         4  08-15  0
63. Brian Stangel          Albuquerque, NM (NM)    5  08-14  0
64. James Salazar Jr       North Las Vegas, NV (NV 4  08-11  0
65. Brent Becker           Boulder City, NV (NV)   5  08-11  0
66. Ronald Schneider       Sandy, OR (OR)          4  08-10  0
67. Steve Christensen      Ferron, UT (UT)         5  08-07  0
68. Kevin Gray             Hermiston, OR (OR)      4  08-07  0
69. Ted Chavez             Corvallis, MT (MT)      5  08-05  0
70. Justin Dodd            Kennewick, WA (WA)      4  08-03  0
71. Howard Wong Jr         Thornton, CO (CO)       3  08-02  0
72. Joseph Trakas          Casper, WY (WY)         4  07-11  0
73. Austin Johnson         Noxon, MT (MT)          4  07-11  0
74. Ben Grande             Las Vegas, NV (NV)      3  07-10  0
75. Tj Hiatt               Vernal, UT (UT)         4  07-10  0
76. Brian White            Colorado Springs, CO (C 4  07-09  0
77. Steve Young            Heber City, UT (WY)     4  07-07  0
78. Chett Britton          Tijeras, NM (NM)        4  07-05  0
79. Derick McClure         Post Falls, ID (ID)     4  07-00  0
80. John Lochridge         Pasco, WA (WA)          3  07-00  0
81. Ricardo Vigil          Socorro, NM (NM)        5  07-00  0
82. Dan Skillings          Bend, OR (OR)           3  06-15  0
83. Jeff Reid              Vancouver, WA (OR)      3  06-13  0
84. Steven Mazur           Lolo, MT (MT)           3  06-12  0
85. Larry Cross            Corvallis, OR (OR)      4  06-11  0
86. Hunter Dahnke          Missoula, MT (MT)       4  06-07  0
87. Joe Joseph             Ventura, CA (CA)        3  06-01  0
88. Troy Wiessenberger     Parker, CO (CO)         3  05-13  0
89. Jerry Lake             Cottage Grove, OR (OR)  3  05-09  0
90. Mark Faber             Pagosa Springs, CO (CO) 3  05-08  0
91. Gumby Kounthong        West Point, UT (WY)     3  05-06  0
92. Wesley Tanner          Missoula, MT (MT)       2  05-06  0
93. Logan Meredith         Pasco, WA (WA)          3  05-04  0
94. Dennis Heusser         Strasburg, CO (CO)      3  04-12  0
95. John Robertson         Colorado Springs, CO (C 3  04-09  0
96. Joseph Skinner         Grand Junction, CO (UT) 3  04-07  0
97. Mark Smith             tacoma, WA (WA)         2  04-04  0
98. Gregory Singletary     Waddell, AZ (AZ)        2  04-01  0
99. Josh Stading           Pasco, WA (WA)          2  03-05  0
100. Dejon Lewis            Ventura, CA (CA)        2  02-12  0
101. Keith Johnston         Albuquerque, NM (NM)    1  02-01  0
101. Robert Mytty           Misoula , MT (MT)       1  02-01  0
103. Colton Wright          Murray, UT (UT)         1  01-09  0
104. X Gutierrez            Albuquerque, NM (NM)    1  01-03  0
105. Jeff Jones             Thousand Oaks, CA (CA)  0  00-00  0
105. John Myers Sr          La Luz, NM (NM)         0  00-00  0
———————————————————————–

———————————————————————–
Totals
Day   #Limits    #Fish      Weight
1       0        240       522-00
2       0        223       454-04
3       0        71        151-01
———————————-
0       534      1127-05

INDIVIDUAL STANDINGS Day 3
———————————————————————–

WASHINGTON
Angler               Hometown                   No./lbs-oz Total $$$
1 Zackery Shaff        Richland, WA                9   20-06  0
2 Heather Stiegelmeyer Pasco, WA                   8   19-14  0
3 Mel Williams         Kennewick, WA               9   18-07  0
4 Jake Dortland        Richland, WA                7   14-02  0
5 Shane Storie         Olympia, WA                 4   10-05  0
6 Justin Dodd          Kennewick, WA               4   08-03  0
7 John Lochridge       Pasco, WA                   3   07-00  0
8 Logan Meredith       Pasco, WA                   3   05-04  0
9 Mark Smith           tacoma, WA                  2   04-04  0
10 Josh Stading         Pasco, WA                   2   03-05  0

IDAHO
Angler               Hometown                   No./lbs-oz Total $$$
1 Jon Hickey           Weiser, ID                  9   19-07  0
2 Ian Hastie           Cambridge, ID               7   18-05  0
3 Chris Tucker         Buhl, ID                    6   17-09  0
4 David Erickson       Craigmont, ID               5   13-00  0
5 Joshua Baker         Rathdrum, ID                6   11-03  0
6 Logan Jarvis         Wilder, ID                  5   11-01  0
7 Todd VanDorn         Lewiston, ID                5   11-00  0
8 Denton Crofts        Meridian, ID                6   10-10  0
9 Chris Felty          Caldwell, ID                5   09-08  0
10 Derick McClure       Post Falls, ID              4   07-00  0

OREGON
Angler               Hometown                   No./lbs-oz Total $$$
1 Addam Gross          Cove, OR                    8   21-11  0
2 Cory Miller          Lebanon, OR                 9   20-05  0
3 Gary Cross           Jefferson, OR               6   15-09  0
4 Zip Decker           Yacolt , WA                 4   10-00  0
5 Ronald Schneider     Sandy, OR                   4   08-10  0
6 Kevin Gray           Hermiston, OR               4   08-07  0
7 Dan Skillings        Bend, OR                    3   06-15  0
8 Jeff Reid            Vancouver, WA               3   06-13  0
9 Larry Cross          Corvallis, OR               4   06-11  0
10 Jerry Lake           Cottage Grove, OR           3   05-09  0

ARIZONA
Angler               Hometown                   No./lbs-oz Total $$$
1 Loren Bryant         Chandler, AZ                9   21-05  0
2 Jake Morrison        Phoenix, AZ                 9   21-02  0
3 Chris Traver         Marana, AZ                  8   16-15  0
4 Zane Arrendale       Mesa, AZ                    7   16-05  0
5 Bret Nagelhout       Red Rock, AZ                5   10-01  0
6 Joe Griffin          Sierra Vista, AZ            5   09-08  0
7 Doc Ismail           Tucson, AZ                  4   09-07  0
8 Clint Everett        Surprise, AZ                5   09-02  0
9 Eric Hammer          Peoria, AZ                  4   08-15  0
10 Gregory Singletary   Waddell, AZ                 2   04-01  0

WYOMING
Angler               Hometown                   No./lbs-oz Total $$$
1 Becca Golightly      Preston, ID                 9   17-01  0
2 Dave Cole            Heber, UT                   8   16-15  0
3 Chad Hullinger       West Valley City, UT        8   14-13  0
4 Joseph Trakas        Casper, WY                  4   07-11  0
5 Steve Young          Heber City, UT              4   07-07  0
6 Gumby Kounthong      West Point, UT              3   05-06  0

NEW MEXICO
Angler               Hometown                   No./lbs-oz Total $$$
1 Danny Fourr          Waterflow, NM               7   18-03  0
2 Gabriel Rivera       Portales, NM                8   13-07  0
