2016 UFC wrap-up video! Bethel Island, Ca – In any sport, strength, tenacity, and perseverance are usually the keys to victory in any EPIC clash of titans, and those three nouns uniquely describe how two of the delta’s most dominate anglers captured the 2016 Ultimate Frog Challenge crown, and with it, the moniker of new delta “Frog masters”
With over 160 teams competing in an exciting event that allowed anglers to use any brand of frog they choose, Jamond Andrews and Harvey Pulliam, crushed the field with a 6-fish limit that weighed just shy of 30 pounds, and made a statement to the rest of the field that a submission win would not suffice, and only a clean “knockout” would silence any doubters that would challenge their title as the new undisputed “Frogmasters” of the California delta.
“That fish crushed our R2Sea Bully Wa frog like nothing we’ve ever seen”, noted Harvey and Jamond, as they described in detail how their 11.30 big fish – that anchored their 2-day weight, was caught during the first day of competition. Once we got her into the live well, and settled down, we did nothing else but target big fish areas, to go for a complete knockout win, they added.
For their victory they took home $7,300 dollars and two custom frog awards.
Congratulations Harvey and Jamond… the newest members of Gone Fishin Marine’s – Ultimate Frog Challenge Hall of Fame!
It takes a Pair
In the AM division, father and son team of Mike and Hunter Pair used teamwork to make short work of the competition within that division on the strength of a 10.36 pound monster that anchored their 20-plus pound 6-fish limit. For their Gone Fishin Marine – Ultimate Frog Challenge Hall of Fame performance they won $2,200 dollars and two custom trophies.
R2Sea wins split-decision in Top Frog – “Battle Royal”
image
In the Top Frog competition where each frog manufacture selected a team to represent their brand in a pseudo “Battle Royal”, River2Sea again edged out competitors to win the events manufacturers trophy.
Although victorious, Teckel Frog Co, who flew in from Japan, made a contest of it as Hideki Maeda and Jeff Lamy took 5th place and served notice that the 2017 Ultimate Frog Challenge will be the year of the Wacker Frog!
A big thanks to all anglers and sponsors that supported this year’s event and continue to help keep it as one of the premier events produced by Angler’s Press Outdoors.
A special thanks to the event’s presenting sponsor – Gone Fishin Marine of Dixon, the Sacramento area’s newest Ranger dealership, as well as event sponsor Lasher Auto – Elk Grove Ram, who carry a huge supply of the new Ram trucks.
We look forward to seeing you all at Ultimate Frog Challenge – 2017!
Angler’s Press Outdoors
2016 UFC Results
Team (Pro) | # of Fish | Big Fish | Day 1 | Day 2 | Total | Award | |
1 | Pulliam/Andrews | 6 | 11.03 | 19.35 | 10.62 | 29.97 | $7,300 |
2 | Rosetti/Plaza | 6 | 6.37 | 14.32 | 15.32 | 29.64 | $3,200 |
3 | Misenhimer/Evola | 5 | 7.39 | 14.58 | 21.97 | $2,000 | |
4 | Spohn/Fedderson | 6 | 7.09 | 16.88 | 4.61 | 21.49 | $1,000 |
5 | Lamy/Madea | 6 | 6.5 | 11.40 | 10.04 | 21.44 | $700 |
6 | Burger/Turner | 6 | 5.56 | 11.96 | 9.15 | 21.11 | $650 |
7 | Acosta/Gutierrez | 3 | 4.54 | 7.95 | 12.04 | 19.99 | $600 |
8 | Devette/Johnson | 6 | 9.52 | 10.42 | 19.94 | $500 | |
9 | Comages/Comages | 2 | 7.02 | 13.51 | 5.71 | 19.22 | $300 |
10 | Ho/Loung | 5 | 7.37 | 3.75 | 15.25 | 19.00 | $275 |
11 | Cassettari/Troughton | 4 | 8.55 | 8.55 | 10.04 | 18.59 | $850 |
12 | Revez/Sterud | 5 | 7.09 | 11.42 | 18.51 | $250 | |
13 | Little/Henson | 6 | 9.22 | 8.45 | 17.67 | $250 | |
14 | Britt/Buggraff | 5 | 8.1 | 13.04 | 4.56 | 17.60 | $250 |
15 | Moreno/Sanchez | 6 | 10.53 | 6.96 | 17.49 | $200 | |
16 | Alarid/Wilson | 3 | 3.87 | 7.71 | 9.53 | 17.24 | $200 |
17 | Meltzer/Lassagne | 5 | 6.10 | 11.03 | 17.13 | $200 | |
18 | Spohn/Spohn | 6 | 8.45 | 8.52 | 16.97 | $200 | |
19 | Kidder/Kidder | 5 | 7.43 | 11.69 | 3.96 | 15.65 | $200 |
20 | Hansen/Bowman | 5 | 5.11 | 7.96 | 7.69 | 15.65 | |
21 | Peters/Alvarado | 6 | 9.58 | 6.01 | 15.59 | ||
22 | Parris/Lynch | 6 | 5.81 | 9.76 | 15.57 | ||
23 | Bernal/Schlander | 4 | 9.97 | 5.52 | 15.49 | ||
24 | Lintner/Salvucci | 3 | 5.89 | 9.57 | 15.46 | ||
25 | Cline/Smith | 6 | 8.48 | 6.91 | 15.39 | ||
26 | Sakamoto/Friesen | 4 | 7.24 | 7.78 | 15.02 | ||
27 | Washington/Green | 4 | 4.74 | 11.26 | 3.31 | 14.57 | |
28 | Arlin/Wilson | 6 | 10.54 | 3.61 | 14.15 | ||
29 | King/King | 6 | 8.87 | 5.25 | 14.12 | ||
30 | Manes/Howard | 3 | 0.00 | 13.97 | 13.97 | ||
31 | Sarnecki/Parra | 4 | 11.13 | 2.75 | 13.88 | ||
32 | Fraizer/Erlite | 4 | 6.87 | 3.09 | 10.6 | 13.69 | |
33 | Cole/Cole | 4 | 7.00 | 6.51 | 13.51 | ||
34 | Paminto/Aceves | 4 | 7.29 | 1.66 | 11.52 | 13.18 | |
35 | Simpkins/Paganelli | 6 | 7.48 | 5.67 | 13.15 | ||
36 | Christo/Lim | 4 | 4.67 | 8.36 | 13.03 | ||
37 | Karvos/Hines | 6 | 4.85 | 7.58 | 12.43 | ||
38 | Fenske/Tosh | 4 | 9.74 | 1.89 | 11.63 | ||
39 | Hossay/Houng | 6 | 3.87 | 7.67 | 11.54 | ||
40 | Newton/Babo | 3 | 6.58 | 11.49 | 0 | 11.49 | |
41 | Venkus/Haley | 3 | 7.09 | 11.38 | 0 | 11.38 | |
42 | Huckaby/Matsuko | 5 | 3.46 | 7.55 | 11.01 | ||
43 | Rigney/Estrada (y) | 3 | 6.96 | 8.89 | 1.88 | 10.77 | |
44 | Mouton/Stewart | 4 | 5.13 | 5.61 | 10.74 | ||
45 | Desmangles/Babbage | 5 | 5.79 | 4.65 | 10.44 | ||
46 | Thompson/Billheimer | 3 | 9.92 | 0 | 9.92 | ||
47 | Joudrey/Cordiale | 3 | 9.33 | 0 | 9.33 | ||
48 | Malhotra/McGrath | 3 | 9.05 | 0 | 9.05 | ||
49 | Howe/Coleman | 4 | 5.13 | 3.9 | 9.03 | ||
50 | Wallace/Wallace | 3 | 8.18 | 0 | 8.18 | ||
51 | Remick/Fuller | 4 | 4.71 | 3.37 | 8.08 | ||
52 | Eslick/Cook | 3 | 7.71 | 0 | 7.71 | ||
53 | Bybee/Sterud | 3 | 7.67 | 0 | 7.67 | ||
54 | Austin/Mah | 3 | 7.66 | 0 | 7.66 | ||
55 | Graddy/Williams | 2 | 5.58 | 0.00 | 7.29 | 7.29 | |
56 | Silva/Hall | 4 | 3.62 | 3.38 | 7.00 | ||
57 | Goodby/Lemons | 3 | 6.85 | 0 | 6.85 | ||
58 | Christmann/Britschgi | 3 | 0.00 | 6.55 | 6.55 | ||
59 | Peirson/Peirson | 3 | 6.05 | 0 | 6.05 | ||
60 | Schmitt/McCarthy | 2 | 5.97 | 0 | 5.97 | ||
61 | Luzuriaga/Luzuriaga | 3 | 5.94 | 0 | 5.94 | ||
62 | Kirkpatrick/Evans | 3 | 3.04 | 5.89 | 0 | 5.89 | |
63 | Souza/Nimwegen | 3 | 5.64 | 0 | 5.64 | ||
64 | Oliveri/Oliveri | 2 | 2.19 | 5.24 | 0 | 5.24 | |
65 | Maghuyop/Maghuyop | 3 | 4.64 | 0 | 4.64 | ||
66 | Martinez/Nova | 3 | 4.45 | 0 | 4.45 | ||
67 | Dehaven/Cazares | 2 | 4.21 | 0 | 4.21 | ||
68 | Miller/Reyes | 1 | 4.14 | 0 | 4.14 | ||
69 | Romuar/Pacalba | 2 | 3.89 | 0 | 3.89 | ||
70 | Vinci/Brizendine | 2 | 3.58 | 0 | 3.58 | ||
71 | Medina/Goehring | 1 | 3.38 | 0 | 3.38 | ||
72 | Queirolo/Johnson | 1 | 3.35 | 0 | 3.35 | ||
73 | Yang/Yang | 1 | 2.54 | 0 | 2.54 | ||
74 | Ta/Her | 1 | 2.41 | 0 | 2.41 | ||
75 | Shabazz/Lain | 1 | 1.75 | 0 | 1.75 | ||
76 | Watson/McDaniels | 1 | 1.68 | 0 | 1.68 | ||
77 | Allaro/Borges | 1 | 1.66 | 0 | 1.66 | ||
78 | Simpson/Cloyd | 1 | 1.59 | 0 | 1.59 | ||
79 | Blanton/Blanton (y) | 1 | 1.46 | 0 | 1.46 | ||
80 | Baldwin/Witt | 0 | 0.00 | 0 | 0.00 | ||
81 | Brown/Whitman | 0 | 0.00 | 0 | 0.00 | ||
82 | Cope/Griffen | 0 | 0.00 | 0 | 0.00 | ||
83 | Dougherty/Lincomfelt | 0 | 0.00 | 0 | 0.00 | ||
84 | Edmonds/Patterson | 0 | 0.00 | 0 | 0.00 | ||
85 | Lanham/Donaldson | 0 | 0.00 | 0 | 0.00 | ||
86 | Mello/Hardie | 0 | 0.00 | 0 | 0.00 | ||
87 | O’Shea/Morton | 0 | 0.00 | 0 | 0.00 | ||
88 | Padilla/Rodriguez | 0 | 0.00 | 0 | 0.00 | ||
89 | Williams | 0 | 0.00 | 0 | 0.00 | ||
90 | Woltkamp/Woltkamp | 0 | 0.00 | 0 | 0.00 | ||
91 | Logan/Chan | 0 | 0.00 | 0 | 0.00 | ||
92 | Wadsworth/Cancila | 0 | 0.00 | 0 | 0.00 | ||
93 | Dobyns/Avalos | 0 | 0.00 | 0 | 0.00 | ||
94 | Blakeman/Ward | 0 | 0.00 | 0 | 0.00 | ||
95 | Dougherty/Frie | 0 | 0.00 | 0 | 0.00 | ||
96 | Peterson/Wiggins | 0 | 0.00 | 0 | 0.00 | ||
97 | Ortiz/Parks | 0 | 0.00 | 0 | 0.00 | ||
Team (Am) | # of Fish | Big Fish | Day 1 | Day 2 | Total | Award | |
1 | Pair/Pair | 6 | 10.36 | 14.88 | 5.23 | 20.11 | $2,200 |
2 | Beblone/Powe | 5 | 7.71 | 7.36 | 10.99 | 18.35 | $1,000 |
3 | Bradshaw/Gonzales | 5 | 5.62 | 8.59 | 9.47 | 18.06 | $700 |
4 | Rush/Ochoa | 6 | 5.24 | 9.50 | 6.85 | 16.35 | $500 |
5 | Johnson/Crowder | 4 | 6.15 | 9.88 | 16.03 | $400 | |
6 | Gray/Ploharz | 6 | 6.65 | 13.43 | 1.69 | 15.12 | $350 |
7 | Chapman/Champman | 6 | 8.02 | 5.25 | 13.27 | $300 | |
8 | Howard/Howard | 3 | 6.08 | 13.07 | 13.07 | $200 | |
9 | Cole/Fitzer | 6 | 7.05 | 5.41 | 12.46 | $150 | |
10 | Bagunu/Bretz | 6 | 8.19 | 4.13 | 12.32 | $125 | |
11 | Clark/Malasavanh | 5 | 2.86 | 9.14 | 12.00 | $100 | |
12 | Lesieur/Lafrenieve | 3 | 5.87 | 11.59 | 11.59 | $100 | |
13 | Lerche/Khovsakoun | 3 | 5.62 | 7.59 | 3.23 | 10.82 | $100 |
14 | Parks | 4 | 6.79 | 3.52 | 10.31 | ||
15 | Wilson/Crittle | 5 | 4.89 | 4.22 | 9.11 | ||
16 | Simpson/Clemons | 3 | 4.94 | 9.07 | 9.07 | ||
17 | Langley/Langley | 5 | 3.91 | 5.07 | 8.98 | ||
18 | Cardoza | 3 | 0.00 | 8.57 | 8.57 | ||
19 | Kunz/Kerber | 3 | 7.79 | 7.79 | |||
20 | Fraser/Fraser | 4 | 3.89 | 3.81 | 7.70 | ||
21 | Cervelli/Spencer | 4 | 3.67 | 3.93 | 7.60 | ||
22 | Giles/Johnson | 2 | 0.00 | 7.34 | 7.34 | ||
23 | Danel/Mullins | 3 | 6.84 | 6.84 | |||
24 | Trumbill/Mosier | 3 | 5.54 | 5.54 | |||
25 | Schadegg/Lepp | 2 | 5.52 | 5.52 | |||
26 | Mills/Pierini | 3 | 3.77 | 1.4 | 5.17 | ||
27 | Martinez/Kazer | 2 | 5.09 | 5.09 | |||
28 | Myers/Davis | 2 | 4.46 | 4.46 | |||
29 | Eagleton/Warren | 2 | 0.00 | 4.39 | 4.39 | ||
30 | Mendes/Forrest | 1 | 4.31 | 4.31 | |||
31 | Buentello/Dougherty | 2 | 4.17 | 4.17 | |||
32 | Brendel/Johnson | 2 | 0.00 | 3.94 | 3.94 | ||
33 | Ono/Lish | 1 | 3.89 | 3.89 | |||
34 | Gano/Gano (y) | 2 | 3.27 | 3.27 | |||
35 | Hemm/Hummer (y) | 2 | 3.14 | 3.14 | |||
36 | Cowley/Cowley | 1 | 1.55 | 1.55 | |||
37 | Graza/Cassasti (y) | 1 | 1.48 | 1.48 | |||
38 | Buff/Laughlin | 0.00 | 0.00 | ||||
39 | Capp/Capp | 0.00 | 0.00 | ||||
40 | Del Campo/Del Campo | 0.00 | 0.00 | ||||
41 | Franceschi/Franceschi | 0.00 | 0.00 | ||||
42 | Hemm/Hewitt | 0.00 | 0.00 | ||||
43 | Hernandez/Aston | 0.00 | 0.00 | ||||
44 | Majewski/Huff | 0.00 | 0.00 | ||||
45 | Mietz/Smith | 0.00 | 0.00 | ||||
46 | Mikla/Marshall | 0.00 | 0.00 | ||||
47 | Romaur/Palculba | 0.00 | 0.00 | ||||
48 | Rowan/Tuel | 0.00 | 0.00 | ||||
49 | Warton/Ireland | 0.00 | 0.00 | ||||
50 | Zenon/Zenon | 0.00 | 0.00 | ||||
51 | Zinda/Zinda | 0.00 | 0.00 | ||||
52 | Marlon/Lockwood | 0.00 | 0.00 | ||||
53 | Rarmez/Marques | 0.00 | 0.00 | ||||
54 | Gauthier/Yost | 0.00 | 0.00 | ||||
55 | Squires/Garcia | 0.00 | 0.00 | ||||
56 | Banuelos/Phillips | 0.00 | 0.00 | ||||
57 | Dandridge/Green | 0.00 | 0.00 | ||||
58 | Koontz/McAdams | 0.00 | 0.00 | ||||
59 | Keen/Dunn | 0.00 | 0.00 | ||||
60 | Hamilton/Smith | 0.00 | 0.00 | ||||
61 | Roberts/Taylor | 0.00 | 0.00 | ||||
62 | Gomez/Gomez | 0.00 | 0.00 | ||||
63 | Masters/Masters | 0.00 | 0.00 | ||||
64 | Ethetion (y) | 0.00 | 0.00 |
Discover the ultimate resource for bass fishing enthusiasts with Bass Angler Magazine! Packed with expert tips, the latest cutting-edge techniques, and in-depth articles, our magazine is your go-to guide for mastering the art of bass fishing. Whether you’re a seasoned pro or just getting started, Bass Angler Magazine delivers the insights and inspiration you need to reel in the big ones. Subscribe today and elevate your angling game!