OSAGE BEACH, Mo. — The host state continued its dominance of the Academy Sports + Outdoors B.A.S.S. Nation Central Regional presented by Magellan Outdoors at Lake of the Ozarks with Missouri angler Beau Govreau winning the tournament overall title today. A day after the Missouri B.A.S.S. Nation state team won the team competition of the tournament, Govreau of Cedar Hill, Mo., was crowned the overall champion of the tournament with a three-day catch of 15 bass weighing 64 pounds, 11 ounces.
The 36-year-old contractor took over the lead on Thursday by catching a five-bass limit weighing 21-13 and followed up today with a 22-15 limit to win the championship and finish as Missouri’s top angler in the boater division.
The Regional featured 20-angler teams from 19 states competing for top state honors and berths to the Academy Sports + Outdoors B.A.S.S. Nation Championship presented by Magellan Outdoors. The highest finishing boater and non-boater from each state qualified for the B.A.S.S. Nation Championship.
“My practice went really well up the (Osage) river,” Govreau said. “I know from experience on this lake that they don’t usually bite as well up there when it is windy, rainy and cloudy. My game plan was to run up (the Osage arm) and catch them the first day but the weather didn’t let me do it.”
Weather on the first day included clouds, rain and wind and caused Govreau to change his plans and stay close to the takeoff site. He managed to catch a limit weighing 19-15 the first day. “The second day I started close again because I caught them the first day.”
After catching a good-sized bass downlake on Thursday, Govreau decided to run up the river where he caught three keepers, but it didn’t feel right to him. The Lake St. Louis Bassmasters club member ran back down lake and caught two bigger bass at the end of the day.
Today’s bluebird skies and calm weather prompted Govreau to run back up the river and stay there. “The sunny, calm weather put the fish where I could get to them; everything worked out,” he said.
Govreau caught two heavy bass on a white-and-chartreuse 3/4-ounce ChatterBait, but most of his fish each day were taken on either a watermelon candy football jig (7/16 or 9/16 ounce) with a watermelon candy plastic craw or a 1/2-ounce shaky jighead with a beaver-style bait.
A slow presentation was the key to triggering strikes. “The water is still pretty chilly so most of my retrieves were pretty slow,” he said.
The Missouri angler caught bass ranging from 1 1/2 to 16-feet deep along a variety of banks. For the shallow fish he keyed on any concrete or wood cover he could find. “The fish were in different areas every day and I had to figure them out,” he said. “But once I figured them out they were all in the same type of spot.”
Paired with Govreau today, Frank Mixon of Abilene, Texas caught a three-bass limit weighing 10-14 to win the non-boater division. He finished with a three-day total of nine bass weighing 35-2.
The Big Bass Award of $500 in the boater division went to Ty Bowman, Mountain Home, Ark., with a 7-5 largemouth. Eddie Charleton of Alma, Ill., received the Big Bass Award of $250 in the non-boater division for catching a 7-2 largemouth.
2017 B.A.S.S. Nation Title Sponsor: Academy Sports + Outdoors
2017 B.A.S.S. Nation Presenting Sponsor: Magellan
2017 B.A.S.S. Nation Platinum Sponsor: Toyota
2017 B.A.S.S. Nation Premier Sponsors: Skeeter Boats, Triton Boats, Yamaha, Shell Rotella, Power-Pole, Mercury, Minn Kota, Berkley, Huk, Humminbird, Nitro Boats
2017 B.A.S.S. Nation Supporting Sponsors: Lowrance, Nationwide, Carhartt, Dick Cepek Tires & Wheels, T-H Marine, Livingston Lures, Shimano, Advance Auto Parts
Connect with #Bassmaster and the #BassmasterClassic on Facebook, Instagram, Twitter and TikTok.
About B.A.S.S.
B.A.S.S., which encompasses the Bassmaster tournament leagues, events and media platforms, is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster
and B.A.S.S. Times), website (Bassmaster.com), TV show, radio show, social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, St. Croix Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Strike King Bassmaster College Series presented by Bass Pro Shops, Strike King Bassmaster High School Series presented by Academy Sports + Outdoors, Bass Pro Shops Bassmaster Team Championship, Yamaha Rightwaters Bassmaster Kayak Series powered by TourneyX, Yamaha Bassmaster Redfish Cup Championship presented by Skeeter and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic presented by Toyota.
See more bass tournament news here
Media Contact: JamieDay Matthews, 205-313-0945, jmatthews@bassmaster.com or Dave Precht, 205-313-0931, dprecht@bassmaster.com.</p
2017 Academy Sports + Outdoors B.A.S.S. Nation Central Regional presented by Magellan Outdoors 4/5-4/7
Lake of the Ozarks, Osage Beach MO.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Beau Govreau Cedar Hill, MO (MO) 15 64-11 0
2. Craig Torkleson Sand Springs, OK (KS) 15 49-09 0
3. Luke Gritter Otsego, MI (MI) 15 48-09 0
4. Jordan Bellendier Cedar Rapids, IA (IA) 15 48-04 0
5. Marcus Sykora Osage Beach, MO (MO) 14 47-10 0
6. Mark Wiese Jr High Ridge, MO (MO) 13 47-04 0
7. Marty Giddens Eclectic, AL (AL) 15 47-01 0
8. Michael McAdams Cincinnati, OH (OH) 15 47-00 0
9. Gary Bonnet Borden, IN (KY) 14 46-14 0
10. Justin Pace Harrisonville, MO (MO) 15 46-11 0
11. Tray Huddleston Russellville, AR (AR) 15 46-05 0
12. Mike Seal Richmond, IN (IN) 15 45-08 0
13. Caleb Sumrall New Iberia, LA (LA) 14 45-02 0
14. Matt McCoy Indianapolis, IN (IN) 13 44-12 0
15. Greg Vance Dubuque, IA (IA) 15 44-06 0
16. Wyatt Smith Stroud, OK (OK) 14 44-04 0
17. Tadd Johnson Lakeview, MN (MN) 15 43-11 0
18. Josh Bragg Jacksonville, AL (AL) 13 42-05 0
19. Matt King Olathe, KS (KS) 14 41-04 0
20. Matt Pangrac Norman , OK (OK) 15 41-00 0
21. Harold Stark Eldon, MO (MO) 15 41-00 0
22. Drew Sadler Richmond , KY (KY) 10 40-09 0
23. Coby Carden Shelby, AL (AL) 14 40-02 0
24. Kevin True Frankfort, KY (KY) 12 39-15 0
25. Ed Berndt III Grandon, WI (WI) 11 39-13 0
26. Tom Kiefer Fowlerville, MI (MI) 13 39-11 0
27. Brian Crecelius Mountain Home, AR (AR) 15 39-06 0
28. Chris Brimager Andover, KS (KS) 13 38-15 0
29. Tim Hartman Effingham, IL (IL) 12 38-12 0
30. Charlie Bogard Saint Charles, MO (MO) 13 38-09 0
31. Troy Lee Star Prairie, WI (WI) 13 38-05 0
32. Tom Jessop Dalhart, TX (TX) 12 38-04 0
33. Chance Woodard Paris, TX (TX) 12 38-03 0
34. Scott Cremeans Albany, OH (OH) 13 38-00 0
35. Harvey Horne Bella Vista, AR (AR) 12 37-03 0
36. Jamie Laiche Gonzales, LA (LA) 12 35-05 0
37. Ty Bowman Mt. Home, AR (AR) 11 35-03 0
38. Chris Barnett Russellville, TN (TN) 11 35-01 0
39. Richard Hladky Yankton, SD (SD) 13 35-01 0
40. Kyle Christopher Lancaster, KY (KY) 9 34-10 0
41. David Rush Lewisville, TX (TX) 9 34-09 0
42. Chris Wilkinson Farmersburg, IN (IN) 11 34-08 0
43. Kyle Dorsett Odenville, AL (AL) 12 34-00 0
44. Brandon Rose Saginaw, MI (MI) 11 33-09 0
45. Luis Gonzalez Round Lake Beach, IL (I 11 32-12 0
46. Bob Downey Hudson, WI (MN) 12 32-06 0
47. Scott Holmes Moody, AL (AL) 11 32-00 0
48. Chris Herzog Liberty TWP, OH (OH) 10 31-15 0
49. Jason Lutt Dallas, SD (SD) 10 31-11 0
50. Kent Priel No Platte, NE (NE) 11 31-09 0
51. Dave McCoy Plattsmouth, NE (NE) 11 30-14 0
52. John Soukup Agra, OK (OK) 13 30-12 0
53. Cole Jezek Salem, IL (IL) 9 29-14 0
54. Brian Skluzacek Prior Lake, MN (MN) 10 29-14 0
55. Jared Thompson Marvell, AR (MS) 11 29-12 0
56. Pat Schlapper Eleva, WI (WI) 10 28-15 0
57. Garrett Kemp Port Allen, LA (LA) 9 27-02 0
58. Chris Brokman Council Bluffs, IA (NE) 9 26-13 0
59. Keith Broyles Jackson, TN (TN) 10 26-08 0
60. Troy Diede Sioux Falls, SD (SD) 9 25-06 0
61. Kyle Alsop Overland Park , KS (KS) 9 24-04 0
62. Michael Hanrahan Pleasant Hill, IA (IA) 8 24-03 0
63. Kurt Denning St Meinrad, IN (IN) 6 24-02 0
64. Don Douglas IV Maumelle, AR (AR) 6 23-11 0
65. Jeff Fletcher Eagle Rock, MO (AR) 9 23-10 0
66. Chuck Halbert Lexa, AR (MS) 7 23-05 0
67. Justin Barnes Monroeville, AL (AL) 8 23-04 0
68. Art Mensick Plainfield, IL (IL) 9 23-03 0
69. Mike Maples Rolla, MO (MO) 9 23-01 0
70. Chris Baker West Salem, IL (IL) 8 22-06 0
71. Derick Kuyrkendall Bergheim, TX (TX) 8 22-04 0
72. Anthony Villalobos Salem, IL (IL) 7 22-02 0
73. Corey Brant Minnetonka, MN (MN) 9 21-09 0
74. Larry Welborn Laurel, MS (MS) 8 20-14 0
75. Steven Smith Johnstown, OH (OH) 7 20-12 0
76. Jeremy Tenwalde Fort Jennings, OH (OH) 8 20-09 0
77. Colby Bolin Excelsior, MN (MN) 7 20-08 0
78. Joshua Barr Stow, OH (OH) 7 20-02 0
79. Richard Billings Rochester, MN (MN) 7 19-11 0
80. Jody Rhoden Groveton, TX (TX) 5 19-07 0
81. Brian Maloney Osage Beach, MO (MO) 8 18-15 0
82. Hoyt Akins Bauxite, AR (AR) 6 18-03 0
83. Bobby Maynard Jr Eastland, TX (TX) 7 18-02 0
84. Troy Enmeier Enid, OK (OK) 7 18-00 0
85. Ben Nobile Sorrento, LA (LA) 7 17-13 0
86. Rob Kelley Greenwood, IN (IN) 8 17-12 0
87. Chad Sposito Gray, LA (LA) 7 17-11 0
88. Matthew Reagan Allendale, MI (MI) 5 17-11 0
89. Roger Hackman Harrison, AR (AR) 6 17-09 0
90. Jason Pecoraro Youngsville, LA (LA) 6 17-06 0
91. Mark Pierce Cadiz, KY (TN) 9 17-04 0
92. Trent Beier Crystal Lake, IL (IA) 6 17-03 0
93. Michael Mcknight Johnston, IA (IA) 6 17-01 0
94. Sterling Bougher Mannford, OK (OK) 7 16-15 0
95. Robert Degraffenreid Oklahoma Cty, OK (OK) 5 16-15 0
96. Nick Diberardino Onalaska, TX (TX) 6 16-14 0
97. Tom Forrester Solsberry, IN (IN) 6 16-11 0
98. Jason Heimes Omaha, NE (NE) 7 16-10 0
99. Jan Hebert Houma, LA (LA) 6 16-06 0
100. Brad Stogsdill Nashville, IN (IN) 6 16-05 0
101. Jason Windham Crawford, TX (TX) 5 16-04 0
102. Mitchell Major Lancaster, KY (KY) 6 15-08 0
103. Kevin Miller Andover, KS (KS) 6 15-06 0
104. Trevor Kettles Waukee, IA (IA) 7 15-05 0
105. Benjamin Barnhart Omaha, NE (NE) 6 15-01 0
106. Scott Bateman Washington, IN (IN) 5 14-15 0
107. Brad Hollowell Azle, TX (AR) 6 14-11 0
108. Justin Kohl Hastings, NE (NE) 5 14-10 0
109. Kenneth Bowen Hager City, WI (WI) 5 14-09 0
110. Jason Baird Gypsum, KS (KS) 6 14-08 0
111. Connor Leagjeld Pequot Lakes, MN (MN) 4 14-08 0
112. Monty Fralick Martin, SD (SD) 5 14-07 0
113. Richard Cobb Richmond, KY (KY) 5 14-04 0
114. Thomas Wiese Muskego, WI (WI) 5 14-01 0
115. Aaron Ault Delphi, IN (IN) 5 13-10 0
116. James McCracken Omaha, NE (NE) 5 13-09 0
117. Chris Fredrick Marshfield, WI (WI) 6 13-08 0
118. Mark Goetsch Gibraltar, MI (MI) 5 13-08 0
119. Joseph Ponessa Shoreview, MN (MN) 5 13-04 0
120. Aaron Carroll Rolla, MO (MO) 5 13-02 0
121. Mike Hoover Jackson, TN (TN) 4 12-15 0
122. Paul Amstutz Gambler, OH (OH) 3 12-14 0
123. Destre Dedeaux Meadville, MS (MS) 4 12-13 0
124. Michael Valentine Laurel , MS (MS) 6 12-13 0
125. Justin Foster Bude, MS (MS) 4 12-01 0
126. Travis Tunnell Benton, KS (KS) 5 12-00 0
127. Ricky Smith Ohatchee, AL (AL) 5 11-15 0
128. Brad Norris Hudson, IL (IL) 4 11-15 0
129. Allen Williford West Franklin, IL (IL) 5 11-15 0
130. Danny Posey Niles, MI (MI) 5 11-10 0
131. Randall Christopher Irvine, KY (KY) 4 11-07 0
132. Kyle Glasgow Guin, AL (AL) 4 10-14 0
133. Stephen Noble Newport, KY (KY) 4 10-09 0
134. Lee Byrd Jr. Pell City, AL (AL) 4 10-04 0
135. Mickey Lewis Huntingdon, TN (TN) 4 10-03 0
136. Jon Abbott Versailles, KY (KY) 5 10-01 0
137. Jeremy Montgomery Overland Park, KS (KS) 5 10-01 0
138. Tim Cooper Brownsburg, IN (IN) 3 10-00 0
139. Dan Mohn Lansing, IA (IA) 4 09-14 0
140. Thomas Reding Papillion, NE (NE) 4 09-14 0
141. Cort Heimsoth Elkhorn, NE (NE) 5 09-12 0
142. Tony Baldridge Oklahoma City, OK (OK) 4 09-10 0
143. George Sigsworth Amery, WI (WI) 3 09-07 0
144. Jeremy Anthony Loranger, LA (LA) 5 09-05 0
145. Dennis Dustmann Oklahoma City, OK (OK) 3 09-01 0
146. Mark Emenecker Matton, IL (IL) 4 09-00 0
147. Nate Brown Muscatine, IA (IA) 3 08-15 0
147. Adam Hladky Volin, SD (SD) 3 08-15 0
149. Jesse Schwark Athens, MI (MI) 4 08-15 0
150. Jeff Hamilton Blue Springs, MO (MO) 3 08-05 0
151. Stephen White Dalhart, TX (TX) 3 08-00 0
152. Joe Koch Kewaskum, WI (WI) 3 07-11 0
153. Jerry Thill Jr Dresser, WI (WI) 3 07-11 0
154. Brett Logue Lincoln, NE (SD) 3 07-07 0
155. Travis Tenwadle Fort Jennings, OH (OH) 3 07-04 0
156. Matt Martin Brookhaven, MS (MS) 4 07-04 0
157. Steve Potter Conway Springs, KS (KS) 3 07-04 0
158. Andrew Nitchals Willmar, MN (MN) 2 07-03 0
159. Joseph Sestak Tabor, SD (SD) 1 07-02 0
160. Eric Silverstrim Indian Mound, TN (TN) 3 07-01 0
161. Kory McIntire Rockford, IA (IA) 3 06-12 0
162. Randy Burch Ladysmith, WI (WI) 2 06-07 0
163. Gary Melson Louisville, KY (KY) 2 06-04 0
164. Cliff Van Beek Canistota, SD (SD) 2 06-04 0
165. Kevin Parker Sumrall, MS (MS) 2 06-02 0
166. Jeremy King Panora, IA (IA) 3 06-02 0
167. Ted Prisbe Harsens Island, MI (MI 3 06-01 0
168. Benjamin Brion Becker, MN (MN) 2 05-15 0
169. Jeffray Gooch Westport, TN (TN) 2 05-09 0
170. Will Presley Jr Grove City, OH (OH) 2 05-05 0
171. Emile Gennaro Sr Wesson, MS (MS) 2 04-12 0
172. Paul Wilcoxson Russellville, AL (AL) 2 04-09 0
173. Glenn Hahn San Antonio, TX (TX) 2 04-07 0
174. Hal Pinho Jr Patterson, LA (LA) 2 03-15 0
175. Timothy Deroche Boutte, LA (LA) 2 03-12 0
176. Brian Delf Milan, IL (IA) 1 03-05 0
177. Lawrence Leonardi Clinton Township, MI (M 1 03-04 0
178. Chuck Lide Braidwood, IL (IL) 1 03-01 0
179. Mike Myers Oklahoma City, OK (OK) 1 02-14 0
180. David Cook Whitehouse, TN (TN) 1 02-13 0
181. Rickey York Cherokee Village, AR (A 1 02-12 0
182. Derward Mauldin West Helena, AR (MS) 1 02-08 0
183. Ralph Blasey Pinckey, MI (MI) 1 01-14 0
184. Jimmy Pierce Medon, TN (TN) 1 01-08 0
185. Scott Coats Henderson, TN (TN) 0 00-00 0
185. Jeff Cox Saline, MI (MI) 0 00-00 0
185. Dana Hulet Perry, OK (OK) 0 00-00 0
185. Casey Hutmacher Oacoma, SD (SD) 0 00-00 0
185. Darrin Lewellen Mount Vernon, OH (OH) 0 00-00 0
185. Rodney Pieper Yankton, SD (SD) 0 00-00 0
185. Larry Riffey Pratt, KS (KS) 0 00-00 0
185. Troy Sprague Lincoln, NE (NE) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 55 561 1632-01
2 62 558 1650-12
3 22 208 602-09
----------------------------------
139 1327 3885-06
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 MISSOURI 447-14
2 ARKANSAS 351-11
3 ALABAMA 345-06
4 IOWA 342-02
5 LOUISIANA 341-13
6 KENTUCKY 337-12
7 ILLINOIS 334-10
8 TEXAS 312-01
9 INDIANA 302-14
10 MINNESOTA 300-01
11 OKLAHOMA 297-13
12 OHIO 297-07
13 WISCONSIN 282-10
14 KANSAS 267-14
15 NEBRASKA 253-08
16 MICHIGAN 253-02
17 MISSISSIPPI 227-00
18 SOUTH DAKOTA 182-11
19 TENNESSEE 178-06
INDIVIDUAL STANDINGS Day 3
-----------------------------------------------------------------------
IOWA
Angler Hometown No./lbs-oz Total $$$
1 Jordan Bellendier Cedar Rapids, IA 15 48-04 0
2 Greg Vance Dubuque, IA 15 44-06 0
3 Michael Hanrahan Pleasant Hill, IA 8 24-03 0
4 Trent Beier Crystal Lake, IL 6 17-03 0
5 Michael Mcknight Johnston, IA 6 17-01 0
6 Trevor Kettles Waukee, IA 7 15-05 0
7 Dan Mohn Lansing, IA 4 09-14 0
8 Nate Brown Muscatine, IA 3 08-15 0
9 Kory McIntire Rockford, IA 3 06-12 0
10 Jeremy King Panora, IA 3 06-02 0
11 Brian Delf Milan, IL 1 03-05 0
ILLINOIS
Angler Hometown No./lbs-oz Total $$$
1 Tim Hartman Effingham, IL 12 38-12 0
2 Luis Gonzalez Round Lake Beach, IL 11 32-12 0
3 Cole Jezek Salem, IL 9 29-14 0
4 Art Mensick Plainfield, IL 9 23-03 0
5 Chris Baker West Salem, IL 8 22-06 0
6 Anthony Villalobos Salem, IL 7 22-02 0
7 Brad Norris Hudson, IL 4 11-15 0
8 Allen Williford West Franklin, IL 5 11-15 0
9 Mark Emenecker Matton, IL 4 09-00 0
10 Chuck Lide Braidwood, IL 1 03-01 0
INDIANA
Angler Hometown No./lbs-oz Total $$$
1 Mike Seal Richmond, IN 15 45-08 0
2 Matt McCoy Indianapolis, IN 13 44-12 0
3 Chris Wilkinson Farmersburg, IN 11 34-08 0
4 Kurt Denning St Meinrad, IN 6 24-02 0
5 Rob Kelley Greenwood, IN 8 17-12 0
6 Tom Forrester Solsberry, IN 6 16-11 0
7 Brad Stogsdill Nashville, IN 6 16-05 0
8 Scott Bateman Washington, IN 5 14-15 0
9 Aaron Ault Delphi, IN 5 13-10 0
10 Tim Cooper Brownsburg, IN 3 10-00 0
MICHIGAN
Angler Hometown No./lbs-oz Total $$$
1 Luke Gritter Otsego, MI 15 48-09 0
2 Tom Kiefer Fowlerville, MI 13 39-11 0
3 Brandon Rose Saginaw, MI 11 33-09 0
4 Matthew Reagan Allendale, MI 5 17-11 0
5 Mark Goetsch Gibraltar, MI 5 13-08 0
6 Danny Posey Niles, MI 5 11-10 0
7 Jesse Schwark Athens, MI 4 08-15 0
8 Ted Prisbe Harsens Island, MI 3 06-01 0
9 Lawrence Leonardi Clinton Township, MI 1 03-04 0
10 Ralph Blasey Pinckey, MI 1 01-14 0
11 Jeff Cox Saline, MI 0 00-00 0
MINNESOTA
Angler Hometown No./lbs-oz Total $$$
1 Tadd Johnson Lakeview, MN 15 43-11 0
2 Bob Downey Hudson, WI 12 32-06 0
3 Brian Skluzacek Prior Lake, MN 10 29-14 0
4 Corey Brant Minnetonka, MN 9 21-09 0
5 Colby Bolin Excelsior, MN 7 20-08 0
6 Richard Billings Rochester, MN 7 19-11 0
7 Connor Leagjeld Pequot Lakes, MN 4 14-08 0
8 Joseph Ponessa Shoreview, MN 5 13-04 0
9 Andrew Nitchals Willmar, MN 2 07-03 0
10 Benjamin Brion Becker, MN 2 05-15 0
OHIO
Angler Hometown No./lbs-oz Total $$$
1 Michael McAdams Cincinnati, OH 15 47-00 0
2 Scott Cremeans Albany, OH 13 38-00 0
3 Chris Herzog Liberty TWP, OH 10 31-15 0
4 Steven Smith Johnstown, OH 7 20-12 0
5 Jeremy Tenwalde Fort Jennings, OH 8 20-09 0
6 Joshua Barr Stow, OH 7 20-02 0
7 Paul Amstutz Gambler, OH 3 12-14 0
8 Travis Tenwadle Fort Jennings, OH 3 07-04 0
9 Will Presley Jr Grove City, OH 2 05-05 0
10 Darrin Lewellen Mount Vernon, OH 0 00-00 0
SOUTH DAKOTA
Angler Hometown No./lbs-oz Total $$$
1 Richard Hladky Yankton, SD 13 35-01 0
2 Jason Lutt Dallas, SD 10 31-11 0
3 Troy Diede Sioux Falls, SD 9 25-06 0
4 Monty Fralick Martin, SD 5 14-07 0
5 Adam Hladky Volin, SD 3 08-15 0
6 Brett Logue Lincoln, NE 3 07-07 0
7 Joseph Sestak Tabor, SD 1 07-02 0
8 Cliff Van Beek Canistota, SD 2 06-04 0
9 Casey Hutmacher Oacoma, SD 0 00-00 0
9 Rodney Pieper Yankton, SD 0 00-00 0
WISCONSIN
Angler Hometown No./lbs-oz Total $$$
1 Ed Berndt III Grandon, WI 11 39-13 0
2 Troy Lee Star Prairie, WI 13 38-05 0
3 Pat Schlapper Eleva, WI 10 28-15 0
4 Kenneth Bowen Hager City, WI 5 14-09 0
5 Thomas Wiese Muskego, WI 5 14-01 0
6 Chris Fredrick Marshfield, WI 6 13-08 0
7 George Sigsworth Amery, WI 3 09-07 0
8 Joe Koch Kewaskum, WI 3 07-11 0
9 Jerry Thill Jr Dresser, WI 3 07-11 0
10 Randy Burch Ladysmith, WI 2 06-07 0
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Craig Torkleson Sand Springs, OK 15 49-09 0
2 Matt King Olathe, KS 14 41-04 0
3 Chris Brimager Andover, KS 13 38-15 0
4 Kyle Alsop Overland Park , KS 9 24-04 0
5 Kevin Miller Andover, KS 6 15-06 0
6 Jason Baird Gypsum, KS 6 14-08 0
7 Travis Tunnell Benton, KS 5 12-00 0
8 Jeremy Montgomery Overland Park, KS 5 10-01 0
9 Steve Potter Conway Springs, KS 3 07-04 0
10 Larry Riffey Pratt, KS 0 00-00 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Wyatt Smith Stroud, OK 14 44-04 0
2 Matt Pangrac Norman , OK 15 41-00 0
3 John Soukup Agra, OK 13 30-12 0
4 Troy Enmeier Enid, OK 7 18-00 0
5 Sterling Bougher Mannford, OK 7 16-15 0
6 Robert Degraffenreid Oklahoma Cty, OK 5 16-15 0
7 Tony Baldridge Oklahoma City, OK 4 09-10 0
8 Dennis Dustmann Oklahoma City, OK 3 09-01 0
9 Mike Myers Oklahoma City, OK 1 02-14 0
10 Dana Hulet Perry, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Caleb Sumrall New Iberia, LA 14 45-02 0
2 Jamie Laiche Gonzales, LA 12 35-05 0
3 Garrett Kemp Port Allen, LA 9 27-02 0
4 Ben Nobile Sorrento, LA 7 17-13 0
5 Chad Sposito Gray, LA 7 17-11 0
6 Jason Pecoraro Youngsville, LA 6 17-06 0
7 Jan Hebert Houma, LA 6 16-06 0
8 Jeremy Anthony Loranger, LA 5 09-05 0
9 Hal Pinho Jr Patterson, LA 2 03-15 0
10 Timothy Deroche Boutte, LA 2 03-12 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 Kent Priel No Platte, NE 11 31-09 0
2 Dave McCoy Plattsmouth, NE 11 30-14 0
3 Chris Brokman Council Bluffs, IA 9 26-13 0
4 Jason Heimes Omaha, NE 7 16-10 0
5 Benjamin Barnhart Omaha, NE 6 15-01 0
6 Justin Kohl Hastings, NE 5 14-10 0
7 James McCracken Omaha, NE 5 13-09 0
8 Thomas Reding Papillion, NE 4 09-14 0
9 Cort Heimsoth Elkhorn, NE 5 09-12 0
10 Troy Sprague Lincoln, NE 0 00-00 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Beau Govreau Cedar Hill, MO 15 64-11 0
2 Marcus Sykora Osage Beach, MO 14 47-10 0
3 Mark Wiese Jr High Ridge, MO 13 47-04 0
4 Justin Pace Harrisonville, MO 15 46-11 0
5 Harold Stark Eldon, MO 15 41-00 0
6 Charlie Bogard Saint Charles, MO 13 38-09 0
7 Mike Maples Rolla, MO 9 23-01 0
8 Brian Maloney Osage Beach, MO 8 18-15 0
9 Aaron Carroll Rolla, MO 5 13-02 0
10 Jeff Hamilton Blue Springs, MO 3 08-05 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Tray Huddleston Russellville, AR 15 46-05 0
2 Brian Crecelius Mountain Home, AR 15 39-06 0
3 Harvey Horne Bella Vista, AR 12 37-03 0
4 Ty Bowman Mt. Home, AR 11 35-03 0
5 Don Douglas IV Maumelle, AR 6 23-11 0
6 Jeff Fletcher Eagle Rock, MO 9 23-10 0
7 Hoyt Akins Bauxite, AR 6 18-03 0
8 Roger Hackman Harrison, AR 6 17-09 0
9 Brad Hollowell Azle, TX 6 14-11 0
10 Rickey York Cherokee Village, AR 1 02-12 0
MISSISSIPPI
Angler Hometown No./lbs-oz Total $$$
1 Jared Thompson Marvell, AR 11 29-12 0
2 Chuck Halbert Lexa, AR 7 23-05 0
3 Larry Welborn Laurel, MS 8 20-14 0
4 Destre Dedeaux Meadville, MS 4 12-13 0
5 Michael Valentine Laurel , MS 6 12-13 0
6 Justin Foster Bude, MS 4 12-01 0
7 Matt Martin Brookhaven, MS 4 07-04 0
8 Kevin Parker Sumrall, MS 2 06-02 0
9 Emile Gennaro Sr Wesson, MS 2 04-12 0
10 Derward Mauldin West Helena, AR 1 02-08 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Tom Jessop Dalhart, TX 12 38-04 0
2 Chance Woodard Paris, TX 12 38-03 0
3 David Rush Lewisville, TX 9 34-09 0
4 Derick Kuyrkendall Bergheim, TX 8 22-04 0
5 Jody Rhoden Groveton, TX 5 19-07 0
6 Bobby Maynard Jr Eastland, TX 7 18-02 0
7 Nick Diberardino Onalaska, TX 6 16-14 0
8 Jason Windham Crawford, TX 5 16-04 0
9 Stephen White Dalhart, TX 3 08-00 0
10 Glenn Hahn San Antonio, TX 2 04-07 0
ALABAMA
Angler Hometown No./lbs-oz Total $$$
1 Marty Giddens Eclectic, AL 15 47-01 0
2 Josh Bragg Jacksonville, AL 13 42-05 0
3 Coby Carden Shelby, AL 14 40-02 0
4 Kyle Dorsett Odenville, AL 12 34-00 0
5 Scott Holmes Moody, AL 11 32-00 0
6 Justin Barnes Monroeville, AL 8 23-04 0
7 Ricky Smith Ohatchee, AL 5 11-15 0
8 Kyle Glasgow Guin, AL 4 10-14 0
9 Lee Byrd Jr. Pell City, AL 4 10-04 0
10 Paul Wilcoxson Russellville, AL 2 04-09 0
KENTUCKY
Angler Hometown No./lbs-oz Total $$$
1 Gary Bonnet Borden, IN 14 46-14 0
2 Drew Sadler Richmond , KY 10 40-09 0
3 Kevin True Frankfort, KY 12 39-15 0
4 Kyle Christopher Lancaster, KY 9 34-10 0
