La Clair goes with the flow to win B.A.S.S. Nation Regional at Potomac River
CHARLES COUNTY, Md. — From the moment Brian La Clair arrived in Charles County, Md., for the TNT Fireworks B.A.S.S. Nation Northeast Regional at Potomac River, he had a feeling things might go his way.
By staying patient and executing on almost every bite, the Denton, Md., boater was able to capitalize on his hunch and take home the victory with a three-day total of 50 pounds, 10 ounces, outlasting New Jersey’s Manuel Cruz and Maine’s Jonathan Carter.
By finishing at the top of the Delaware state team standings, La Clair will head to his fourth TNT Fireworks B.A.S.S. Nation Championship and compete for a chance to go to his second Academy Sports + Outdoors Bassmaster Classic presented by Toyota. His first Classic appearance came in 2011 in New Orleans.
“It feels good. I’m gonna say this might be one of the biggest tournaments I’ve ever won,” he said. “I have been fishing for a long time and I’ll be honest, I felt like it could happen. I don’t get that feeling too often. You have to go with the flow and see how it all works out. This trophy is really nice. It was a good week. I didn’t lose very many.”
Opening the tournament in third place with 16-12, La Clair caught 17-8 to move into the lead before landing the biggest bag of Championship Friday at 16-6.
One bay served as La Clair’s primary area. His best stretch in that bay featured five docks, a bulkhead and bank grass. Out in front of his best stretch was a sandbar where he saw bream spawning. At low tide, there was only about 8 inches of water. But when the tide moved in, the bass moved in with it to feed on those bream.
Each day it reloaded with bass, but he had to wait for the incoming tide to provide enough water to where he could move mostly undetected through the area with his Lowrance Ghost trolling motor.
“I went out looking for something different because I knew I wasn’t going to win doing what everyone else was doing,” he said. “You have to find strictly big fish, 3 pounds and above. I found a bunch of fish that were using one stretch.
“Those fish bite better when there is more water over the grass. When it was really skinny, they were too spooked. When they got 2 feet of water over their heads, they were good. There was also a depression that ran the length of the bulkhead and it was clean with spotty grass.”
On Day 1, La Clair caught the majority of his bag using a 6-inch glidebait in a bluegill pattern around the docks and bulkhead. On the second and third competition days, La Clair could not generate bites on the big bait and instead utilized a more traditional approach.
He caught the majority of his bass the final two days on a 3/8-ounce green pumpkin Dirty Jigs swim jig paired with a twin-tail trailer and either a weightless Texas-rigged or wacky-rigged Yamamoto Senko in a watermelon laminate color. He also mixed in a 1/4-ounce brown flipping jig.
The final day started a little slower for La Clair, but he watched his co-angler James D’Ambra catch two of the bass he needed to qualify for the Nation Championship. As the tide came in, the bite got better and better until about 11 a.m. Along with his primary spot, he caught bass out of a different grass bed, but could not upgrade anymore.
“I just kept my cool. I knew the bass were going to be there again and they showed themselves today even better,” he said. “It was a good day. I went out calm, cool and collected.”
New Jersey boater Manuel Cruz finished second with a three-day total of 47-14. After leading Day 1 with 17-9, Cruz stumbled slightly on Day 2 with 14-1 and fell to fifth. On the final day, however, Cruz caught 16-4 to claim a spot in the Nation Championship.
“This will be my first championship, which is awesome,” Cruz said. “I am happy and I am ready to go down there.”
During the week, Cruz targeted bream beds. The bream were setting up on the edge of a grass line just off the bank and the Clifton, N.J., native caught most of his Day 1 bag with a frog.
“The bass were feeding up shallow in less than a foot of water,” he said. “I picked up a frog the first day. I figured that would be the best thing that would look like an injured bluegill. They were eating it very well.”
The second day, a popper generated more bites and on the final day, he used the popper as well as a Texas-rigged Senko with a 1/4-ounce weight.
“This morning started off with a hiccup when I lost two right away,” he said. “But I was able to recover. The bite started to slow down later in the day and I had to change gears a little bit. The second half of the day, I put together a decent bag.”
Using some of the lessons he learned fishing the James River in the past, Maine boater Jonathan Carter finished third with a three-day total of 46-3. Carter opened the tournament with 14-14, a tally that unfortunately included a penalty for a culling infraction. He rebounded in a big way on Day 2 by catching 18-5, the biggest bag of the event. He followed that up with 13-0 in the championship round to finish at the top of his state.
Carter focused on isolated grass patches during the week, with one 30-yard area of milfoil producing the majority of his weight. With milfoil edges on either side of a hard spot in 3 feet of water and deeper water access close by, the Portland boater reeled a 1/2-ounce Z-Man Evergreen JackHammer in Hite’s Hot Craw with a green pumpkin Strike King Rage Craw.
“I was looking for grass that wasn’t part of a vast flat,” he said. “More isolated stuff that I could thoroughly fish and target groups of fish. I didn’t find a whole lot. I had one main area and four backups.
“On the first two days, you could pretty much catch them on whatever you wanted to throw.”
On the final day, he switched to a white Z-Man ChatterBait Mini Max with a 2.8 Keitech swimbait trailer.
With a 5-12 largemouth he caught on Day 1, Delaware’s Rodney Oberdick claimed Big Bass of the Tournament honors on the boater side and a $500 check.
Zachary Queeney from New Jersey took home the nonboater championship with a three-day total of 31-0. Starting the tournament with three-bass limits of 10-5 and 7-6 the first two days, Queeney landed the biggest nonboater bag of the tournament on Day 3 with a limit measuring 13-5.
“The bite here is crazy,” he said. “It was something different every day. I had nine rods with nine different baits and got bit on all of them.”
Massachusetts nonboater James D’Ambra finished second with 28-6, followed by fellow Massachusetts angler Rob Ross in third with 27-11. Pennsylvania’s Ross Caruso earned $250 for winning the Big Bass of the Tournament award on the nonboater side with a 5-9 largemouth he caught on the final day.
The top finishing boater and nonboater from each state punched their tickets to the TNT Fireworks B.A.S.S. Nation Championship at Lake Hartwell scheduled for Oct. 18-20. The winner of that event will receive an invite to the 2024 Bassmaster Elite Series roster and the top three anglers will qualify for the 2024 Academy Sports + Outdoors Bassmaster Classic presented by Toyota in Tulsa, Okla.
The tournament was hosted by the Charles County Commissioners.
2023 B.A.S.S. Nation Title Sponsor: TNT Fireworks
2023 B.A.S.S. Nation Platinum Sponsor: Toyota
2023 B.A.S.S. Nation Premier Sponsors: Bass Pro Shops, Dakota Lithium, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Progressive Insurance, Ranger Boats, Rapala, Skeeter Boats, Yamaha
2023 B.A.S.S. Nation Supporting Sponsors: AFTCO, Daiwa, Garmin, Lew’s, Marathon, Triton Boats, VMC
Connect with #Bassmaster and the #BassmasterClassic on Facebook, Instagram, Twitter and TikTok.
About B.A.S.S.
B.A.S.S., which encompasses the Bassmaster tournament leagues, events and media platforms, is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster
and B.A.S.S. Times), website (Bassmaster.com), TV show, radio show, social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, St. Croix Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Strike King Bassmaster College Series presented by Bass Pro Shops, Strike King Bassmaster High School Series presented by Academy Sports + Outdoors, Bass Pro Shops Bassmaster Team Championship, Yamaha Rightwaters Bassmaster Kayak Series powered by TourneyX, Yamaha Bassmaster Redfish Cup Championship presented by Skeeter and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic presented by Toyota.
See more bass tournament news here
2023 TNT Fireworks B.A.S.S. Nation Northeastern Regional 6/7-6/10
Potomac River, Charles Co MD.
(BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Brian La Clair Denton, MD (DE) 15 50-10 0
2. Manuel Cruz Clifton, NJ (NJ) 15 47-14 0
3. Jonathan Carter Portland, ME (ME) 15 46-03 0
4. Jacob Marcantonio Moosup, CT (RI) 15 43-00 0
5. Aaron Green Everett, PA (PA) 15 43-00 0
6. Bill Kanwisher Ramsey, NJ (NJ) 14 42-02 0
7. Harry Colberg Pittsburgh, PA (PA) 14 41-07 0
8. Andrew Sams Easton, MD (MD) 15 41-05 0
9. Conor Cahill Swedesboro, NJ (NJ) 15 41-04 0
10. Phil Coffin Pittsburgh, PA (PA) 15 41-02 0
11. Cliff Humphreys Candler, PA (NJ) 14 41-01 0
12. Jeremy Sadowski Voluntown, CT (RI) 14 40-15 0
13. Lukas Matt Syracuse, NY (NY) 14 40-11 0
14. Keith Cleary Bethel, CT (NY) 15 39-15 0
15. Mickey Soler Newington, CT (CT) 15 39-10 0
16. Thomas Waltz St. Albans, VT (VT) 15 39-02 0
17. Joe Matt Syracuse, NY (NY) 15 38-13 0
18. Andrej Chowaniec Beeton Ontario CANADA ( 15 38-07 0
19. Tyler Conde Chepachet, RI (RI) 15 38-06 0
20. Nathan Quince Imperial, PA (PA) 14 38-01 0
21. Travis Surette Kingston Ontario CANADA 14 37-05 0
22. Matty Szczoczarz Cumberland, RI (RI) 12 37-04 0
23. Tony G Gelardi II Arundel, ME (ME) 13 35-09 0
24. Michael Mello Jr Manville, RI (MA) 14 34-06 0
25. Timothy Dube Nashua , NH (NH) 14 34-04 0
26. Noah Winslow Naugatuck, CT (CT) 13 33-10 0
27. Rodney Oberdick Felton, DE (DE) 12 33-02 0
28. Cameron Rhodes Warwick, RI (RI) 12 32-15 0
29. Keith Cowan Mount Ephraim, NJ (NJ) 11 31-10 0
30. Mark Burgess Norton, MA (MA) 13 31-08 0
31. Michael Nutter La Plata, MD (MD) 11 30-13 0
32. Casey Baroffio Northfield, VT (VT) 13 28-09 0
33. Kevin Miller Hollis, NH (NH) 11 27-06 0
34. Justin Bronson Glenn Dale, MD (MD) 10 26-08 0
35. George Yund Glenmont, NY (NY) 10 26-07 0
36. Nicholas Papotto Cheshire, CT (CT) 10 26-03 0
37. Jeremy Woodall Greenwood, DE (DE) 9 25-15 0
38. Kevin Steinruck Sodus, NY (NY) 10 25-13 0
39. Jason Gramada Les Cedres Quebec CANAD 10 25-12 0
40. Robert Brennan Forked River, NJ (NJ) 9 25-05 0
41. Mark Hogan Milford, DE (DE) 10 25-05 0
42. Robert Smith Farmington, ME (ME) 9 24-15 0
43. Fern Campeau Ottawa Province CANADA 9 24-02 0
44. Jared Leicht Millville, NJ (NJ) 10 23-13 0
45. Chuck Rowlee Fulton, NY (NY) 10 23-13 0
46. Michael Shay Cheshire, CT (CT) 9 23-04 0
47. Todd Rose Stafford Springs, CT (C 9 23-01 0
48. Doug Savino Tyrone, PA (PA) 10 22-15 0
49. Derek Severns Carnegie, PA (PA) 10 22-14 0
50. Ed Riley Jr Woodbine, MD (MD) 8 22-03 0
51. RJ Ricci Cranston, RI (RI) 9 22-03 0
52. Craig Morris Ocean City, DE (DE) 8 21-06 0
53. Bret Winegardner Swanton, MD (MD) 8 21-01 0
54. Scott Robert Greene, ME (ME) 8 20-10 0
55. Fabian Rodriguez Ocean City, MD (DE) 9 20-10 0
56. Ronald Konopka Hampton Falls, NH (NH) 8 20-06 0
57. Nick Deering Portland, ME (ME) 8 20-04 0
58. Amos Dixon Camden Wyoming, DE (DE) 9 20-04 0
59. Ed String Sewell, NJ (NJ) 8 20-03 0
60. Anthony Dulac Harpswell, ME (ME) 8 20-02 0
61. Charles Sim Wasaga Beach Ontario CA 7 20-01 0
62. Jason Vaughn Bridgeville, DE (DE) 7 19-08 0
63. Steven Hannah Woodstown, NJ (NJ) 7 19-06 0
64. Sean Howard Saugus, MA (MA) 9 19-05 0
65. Tom Hardy Penetanguishene Ontario 7 19-04 0
66. Jim Short Ocean Pines, MD (DE) 7 19-01 0
67. Steven Griffith Schellsburg, PA (PA) 8 18-15 0
68. Phil Curtis Rosseau ONTARIO CANADA 9 18-14 0
69. John Jeddry III White Hall, MD (MD) 7 18-12 0
70. Jean-Marie Landry Rutlandpierrefonds Queb 8 18-10 0
71. Tim Talento Meriden, CT (CT) 8 18-06 0
72. David Mathieu Woodstock, CT (VT) 7 18-06 0
73. John DiGennaro Melvin Village, NH (ME) 7 18-04 0
74. Mike Roselle La Plata, MD (MD) 7 18-02 0
75. Dean Diviesti Walden, NY (NY) 8 17-13 0
76. Erick Markstaller Brookfield, CT (CT) 8 17-11 0
77. Michael Duarte Middle River, MD (MD) 7 17-10 0
78. Richard Martin Jr Sparrows Point, MD (MD) 7 17-10 0
79. Sean Mckee IV Haddon Heights, NJ (NJ) 7 17-04 0
80. Kory Dominick Saugus, MA (MA) 7 17-03 0
81. Billy Gilbert Hamburg, NY (NY) 6 16-12 0
82. Kamil Jaskolski Dudley, MA (MA) 6 16-03 0
83. William Barrett Bridgewater, MA (MA) 7 16-01 0
84. Denis Carrier Skowhegan, ME (ME) 7 15-11 0
85. Tim McGlenn Welcome, MD (MD) 6 15-10 0
86. James Loomis III Parish, NY (NY) 7 15-06 0
87. Kevin McPhee Woodlawn Ontario CANADA 6 15-06 0
88. Mo Campbell Harrisburg, NC (MA) 7 15-06 0
89. John Farrand Lewiston, ME (ME) 6 15-01 0
90. Garrett Kruger Monroe, CT (CT) 6 14-15 0
91. Kevin Hagerman Scottdale, PA (PA) 6 14-15 0
92. Michael Zachodny Nashua, NH (NH) 5 14-13 0
93. Andrew Getsy Hastings , PA (PA) 8 14-13 0
94. Dan Konitsky Patton, PA (PA) 6 14-03 0
95. David Tsao Newburyport, MA (NH) 6 13-14 0
96. Jason Roberts Rutland, VT (VT) 5 13-13 0
97. Robert Ramasci Wakefield, MA (MA) 7 13-04 0
98. Patrick Martin St Roch De L Achigan Qu 5 13-01 0
99. Dave Andrews Hudson, MA (NH) 6 12-13 0
100. Robert Pepe Plainville, CT (CT) 5 12-10 0
101. Mathew Koprash North Bay Ontario CANAD 5 12-08 0
102. Neal Wharton Seaford, DE (DE) 5 12-07 0
103. Michael Comeau Alburgh, VT (VT) 6 12-01 0
104. Mario Villegas North Kingstown, RI (RI 5 11-06 0
105. Christian Hogue Blackstone, MA (RI) 5 11-01 0
106. Jim Morris Milford, CT (CT) 4 10-13 0
107. Austin Littler Camden, NY (NY) 5 10-09 0
108. Brian Morin Manchester, NH (NH) 4 09-01 0
109. Ben Hale Rowley, MA (MA) 3 08-11 0
110. John Fortier Sanbornton, NH (NH) 3 07-08 0
111. Joe Burchill Salem, NH (NH) 2 07-05 0
112. Brian Jarvis Coventry, RI (RI) 4 07-03 0
113. David Reiss Westport Island, ME (ME 2 06-10 0
114. Joshua Smith Coventry, RI (RI) 3 06-07 0
115. Tucker Bedard Verner CANADA (ON) 3 06-06 0
116. Aaron Orsi Millbury, MA (MA) 2 04-10 0
——————————
——————————
Totals
Day #Limits #Fish Weight
1 61 462 1213-06
2 58 437 1140-14
3 19 136 341-11
——————————
138 1035 2695-15
TEAM STANDINGS Day 3
——————————
State Lbs-Oz
1 NEW JERSEY 475-03
2 PENNSYLVANIA 423-00
3 NEW YORK 384-02
4 CONNECTICUT 366-01
5 RHODE ISLAND 360-11
6 DELAWARE 357-03
7 MARYLAND 342-13
8 MAINE 341-14
9 MASSACHUSETTS 294-03
10 ONTARIO 286-01
11 NEW HAMPSHIRE 249-14
12 VERMONT 201-15
INDIVIDUAL STANDINGS Day 3
——————————
CONNECTICUT
Angler Hometown No./lbs-oz Total $$$
1 Mickey Soler Newington, CT 15 39-10 0
2 Noah Winslow Naugatuck, CT 13 33-10 0
3 Nicholas Papotto Cheshire, CT 10 26-03 0
4 Michael Shay Cheshire, CT 9 23-04 0
5 Todd Rose Stafford Springs, CT 9 23-01 0
6 Tim Talento Meriden, CT 8 18-06 0
7 Erick Markstaller Brookfield, CT 8 17-11 0
8 Garrett Kruger Monroe, CT 6 14-15 0
9 Robert Pepe Plainville, CT 5 12-10 0
10 Jim Morris Milford, CT 4 10-13 0
DELAWARE
Angler Hometown No./lbs-oz Total $$$
1 Brian La Clair Denton, MD 15 50-10 0
2 Rodney Oberdick Felton, DE 12 33-02 0
3 Jeremy Woodall Greenwood, DE 9 25-15 0
4 Mark Hogan Milford, DE 10 25-05 0
5 Craig Morris Ocean City, DE 8 21-06 0
6 Fabian Rodriguez Ocean City, MD 9 20-10 0
7 Amos Dixon Camden Wyoming, DE 9 20-04 0
8 Jason Vaughn Bridgeville, DE 7 19-08 0
9 Jim Short Ocean Pines, MD 7 19-01 0
10 Neal Wharton Seaford, DE 5 12-07 0
MASSACHUSETTS
Angler Hometown No./lbs-oz Total $$$
1 Michael Mello Jr Manville, RI 14 34-06 0
2 Mark Burgess Norton, MA 13 31-08 0
3 Sean Howard Saugus, MA 9 19-05 0
4 Kory Dominick Saugus, MA 7 17-03 0
5 Kamil Jaskolski Dudley, MA 6 16-03 0
6 William Barrett Bridgewater, MA 7 16-01 0
7 Mo Campbell Harrisburg, NC 7 15-06 0
8 Robert Ramasci Wakefield, MA 7 13-04 0
9 Ben Hale Rowley, MA 3 08-11 0
10 Aaron Orsi Millbury, MA 2 04-10 0
MARYLAND
Angler Hometown No./lbs-oz Total $$$
1 Andrew Sams Easton, MD 15 41-05 0
2 Michael Nutter La Plata, MD 11 30-13 0
3 Justin Bronson Glenn Dale, MD 10 26-08 0
4 Ed Riley Jr Woodbine, MD 8 22-03 0
5 Bret Winegardner Swanton, MD 8 21-01 0
6 John Jeddry III White Hall, MD 7 18-12 0
7 Mike Roselle La Plata, MD 7 18-02 0
8 Michael Duarte Middle River, MD 7 17-10 0
9 Richard Martin Jr Sparrows Point, MD 7 17-10 0
10 Tim McGlenn Welcome, MD 6 15-10 0
MAINE
Angler Hometown No./lbs-oz Total $$$
1 Jonathan Carter Portland, ME 15 46-03 0
2 Tony G Gelardi II Arundel, ME 13 35-09 0
3 Robert Smith Farmington, ME 9 24-15 0
4 Scott Robert Greene, ME 8 20-10 0
5 Nick Deering Portland, ME 8 20-04 0
6 Anthony Dulac Harpswell, ME 8 20-02 0
7 John DiGennaro Melvin Village, NH 7 18-04 0
8 Denis Carrier Skowhegan, ME 7 15-11 0
9 John Farrand Lewiston, ME 6 15-01 0
10 David Reiss Westport Island, ME 2 06-10 0
NEW HAMPSHIRE
Angler Hometown No./lbs-oz Total $$$
1 Timothy Dube Nashua , NH 14 34-04 0
2 Kevin Miller Hollis, NH 11 27-06 0
3 Ronald Konopka Hampton Falls, NH 8 20-06 0
4 Michael Zachodny Nashua, NH 5 14-13 0
5 David Tsao Newburyport, MA 6 13-14 0
6 Dave Andrews Hudson, MA 6 12-13 0
7 Brian Morin Manchester, NH 4 09-01 0
8 John Fortier Sanbornton, NH 3 07-08 0
9 Joe Burchill Salem, NH 2 07-05 0
NEW JERSEY
Angler Hometown No./lbs-oz Total $$$
1 Manuel Cruz Clifton, NJ 15 47-14 0
2 Bill Kanwisher Ramsey, NJ 14 42-02 0
3 Conor Cahill Swedesboro, NJ 15 41-04 0
4 Cliff Humphreys Candler, PA 14 41-01 0
5 Keith Cowan Mount Ephraim, NJ 11 31-10 0
6 Robert Brennan Forked River, NJ 9 25-05 0
7 Jared Leicht Millville, NJ 10 23-13 0
8 Ed String Sewell, NJ 8 20-03 0
9 Steven Hannah Woodstown, NJ 7 19-06 0
10 Sean Mckee IV Haddon Heights, NJ 7 17-04 0
NEW YORK
Angler Hometown No./lbs-oz Total $$$
1 Lukas Matt Syracuse, NY 14 40-11 0
2 Keith Cleary Bethel, CT 15 39-15 0
3 Joe Matt Syracuse, NY 15 38-13 0
4 George Yund Glenmont, NY 10 26-07 0
5 Kevin Steinruck Sodus, NY 10 25-13 0
6 Chuck Rowlee Fulton, NY 10 23-13 0
7 Dean Diviesti Walden, NY 8 17-13 0
8 Billy Gilbert Hamburg, NY 6 16-12 0
9 James Loomis III Parish, NY 7 15-06 0
10 Austin Littler Camden, NY 5 10-09 0
PENNSYLVANIA
Angler Hometown No./lbs-oz Total $$$
1 Aaron Green Everett, PA 15 43-00 0
2 Harry Colberg Pittsburgh, PA 14 41-07 0
3 Phil Coffin Pittsburgh, PA 15 41-02 0
4 Nathan Quince Imperial, PA 14 38-01 0
5 Doug Savino Tyrone, PA 10 22-15 0
6 Derek Severns Carnegie, PA 10 22-14 0
7 Steven Griffith Schellsburg, PA 8 18-15 0
8 Kevin Hagerman Scottdale, PA 6 14-15 0
9 Andrew Getsy Hastings , PA 8 14-13 0
10 Dan Konitsky Patton, PA 6 14-03 0
RHODE ISLAND
Angler Hometown No./lbs-oz Total $$$
1 Jacob Marcantonio Moosup, CT 15 43-00 0
2 Jeremy Sadowski Voluntown, CT 14 40-15 0
3 Tyler Conde Chepachet, RI 15 38-06 0
4 Matty Szczoczarz Cumberland, RI 12 37-04 0
5 Cameron Rhodes Warwick, RI 12 32-15 0
6 RJ Ricci Cranston, RI 9 22-03 0
7 Mario Villegas North Kingstown, RI 5 11-06 0
8 Christian Hogue Blackstone, MA 5 11-01 0
9 Brian Jarvis Coventry, RI 4 07-03 0
10 Joshua Smith Coventry, RI 3 06-07 0
VERMONT
Angler Hometown No./lbs-oz Total $$$
1 Thomas Waltz St. Albans, VT 15 39-02 0
2 Casey Baroffio Northfield, VT 13 28-09 0
3 Jean-Marie Landry Rutlandpierrefonds Queb 8 18-10 0
4 David Mathieu Woodstock, CT 7 18-06 0
5 Jason Roberts Rutland, VT 5 13-13 0
6 Patrick Martin St Roch De L Achigan Qu 5 13-01 0
7 Michael Comeau Alburgh, VT 6 12-01 0
ONTARIO
Angler Hometown No./lbs-oz Total $$$
1 Andrej Chowaniec Beeton Ontario CANADA 15 38-07 0
2 Travis Surette Kingston Ontario CANADA 14 37-05 0
3 Jason Gramada Les Cedres Quebec CANAD 10 25-12 0
4 Fern Campeau Ottawa Province CANADA 9 24-02 0
5 Charles Sim Wasaga Beach Ontario CA 7 20-01 0
6 Tom Hardy Penetanguishene Ontario 7 19-04 0
7 Phil Curtis Rosseau ONTARIO CANADA 9 18-14 0
8 Kevin McPhee Woodlawn Ontario CANADA 6 15-06 0
9 Mathew Koprash North Bay Ontario CANAD 5 12-08 0
10 Tucker Bedard Verner CANADA 3 06-06 0
2023 TNT Fireworks B.A.S.S. Nation Northeastern Regional 6/7-6/10
Potomac River, Charles Co MD.
(NON_BOATER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Zachary Queeney Atco, NJ (NJ) 9 31-00 0
2. James D’Ambra Hanover, MA (MA) 9 28-06 0
3. Rob Ross Hopedale, MA (MA) 9 27-11 0
4. Patrick Staszewski Wayne, NJ (NJ) 8 26-13 0
5. Cooper Haase Duncannon, PA (PA) 9 25-14 0
6. Ross Caruso Pittsburgh, PA (PA) 8 25-01 0
7. Roger Foraker Magnolia, DE (DE) 9 24-05 0
8. Gary Belanger Plainville, CT (CT) 8 23-02 0
9. Mike Bell Ogdensburg, NY (NY) 9 22-13 0
10. Alex Shaffer Brookville, PA (PA) 8 22-07 0
11. Jon Metot Phoenix, NY (NY) 8 22-04 0
12. Bob Jeffrey Prospect, CT (CT) 9 21-15 0
13. Eric Moulton Enfield, NH (NH) 8 21-09 0
14. Paul Baker New Fairfield, CT (CT) 8 21-08 0
15. Ron Stierstorfer Middle River, MD (MD) 8 21-07 0
16. Peter Owen Jr Barnstead, NH (NH) 8 21-01 0
17. Eric Boehm Jr Lumberton, NJ (NJ) 9 21-01 0
18. Mark Mounts Washington, PA (PA) 8 20-14 0
19. Dave Haas Sewell, NJ (NJ) 7 20-14 0
20. Tyler Hawthorne Waynesboro, PA (MD) 8 19-15 0
21. Garrett Sicely Albany, VT (VT) 7 19-13 0
22. David Pfeiffer Milton Mills, NH (ME) 7 19-08 0
23. Bryce Poulin Lisbon, ME (ME) 7 18-09 0
24. Chris Miller Flanders, NJ (NJ) 8 18-07 0
25. Robert Rull Jr Coventry, RI (RI) 7 17-09 0
26. Bob Wetzler Rutland, VT (VT) 7 17-03 0
27. Hayden Kent Denton, MD (DE) 7 16-13 0
28. Steven Conde Chepachet, RI (RI) 6 15-14 0
29. Evan Miller Cumberland, ME (ME) 7 15-08 0
30. Andrew Krauss Seabright CANADA (ON) 6 14-04 0
31. Cameron Norton Cambridge, MA (MA) 6 13-09 0
32. Josh Giran Elizabeth, PA (PA) 5 13-08 0
33. Chris McCarthy Woonsocket, RI (RI) 6 13-05 0
34. Wes Vyverberg Rochester, NY (NY) 5 13-01 0
35. Joe Sodora Garfield, NJ (CT) 5 13-00 0
36. Bobby Smith Laurel, DE (DE) 5 12-15 0
37. Peter Knight Fulton, NY (NY) 5 12-15 0
38. Devin Hines West Haven, CT (CT) 5 12-13 0
39. Joe Devoe Aberdeen, MD (MD) 6 12-07 0
40. Robert Baillargeon Kingston, NH (NH) 5 12-04 0
41. Neil Talento Meriden, CT (CT) 6 12-04 0
42. Mike Krauss Lindsay Ontario CANADA 5 12-02 0
43. Randy Marshall Sr. Belgrade, ME (ME) 5 12-01 0
44. Shane Gagnon Livermore Falls, ME (ME 5 11-12 0
45. Vinny Mucci North Haven, CT (CT) 4 11-11 0
46. Ernest Weathersby Leominster, MA (MA) 5 11-10 0
47. Jacob Zaremski Rochester, NY (NY) 4 11-03 0
48. Charlie Clifford Walkersville, MD (MD) 5 11-02 0
49. Aaron Busch East Syracuse, NY (NY) 5 11-01 0
50. Gregory Ledwell White Marsh, MD (MD) 4 11-01 0
51. Michael Trimarchi Saugus, MA (MA) 5 11-00 0
52. Mike Crepp Alexandria, KY (PA) 5 11-00 0
53. Timothy Rivet Pascoag, RI (RI) 4 10-15 0
54. Michael Stewart Wrentham, MA (NH) 4 10-13 0
55. CJ Tuite Mount Arlington, NJ (NJ 4 10-11 0
56. Paul Decker Milford, PA (NY) 4 10-11 0
57. John Miller Jr Bridgeville, DE (DE) 4 10-08 0
58. Jimmy Eney Baltimore, MD (MD) 4 10-07 0
59. Chris Adams Bow, NH (NH) 4 10-07 0
60. John Nichols Milford, DE (DE) 4 10-05 0
61. Brian Pineau Milford, CT (CT) 4 10-02 0
62. Brent Temple BREWERTON, NY (NY) 4 10-02 0
63. Robert Serer Naugatuck, CT (CT) 3 10-00 0
64. Brandon Regnault Providence, RI (RI) 4 10-00 0
65. Andrew Senecal Putnam, CT (RI) 3 09-15 0
66. Jacob Muir Milford, DE (DE) 4 09-15 0
67. Jerald Conley Franklinville, NJ (NJ) 4 09-08 0
68. Ray Rios Lafayette , NJ (NJ) 3 09-08 0
69. Luis Paredes Milford, CT (CT) 4 09-07 0
70. Bruce Wood Jr Sabattus, ME (ME) 4 09-06 0
71. James Lowe Harrison, ME (ME) 3 09-04 0
72. Tyler Rush Clearville, PA (PA) 4 09-04 0
73. Scott Breichner Hagerstown, MD (PA) 3 09-03 0
74. Jonathan Stewart Manahawkin, NJ (NJ) 4 09-02 0
75. Steven Davis Dover, PA (MD) 4 09-00 0
76. Butch Van Drunen Hardeson, DE (DE) 3 08-14 0
77. Skyler Morris Parkville, MD (MD) 4 08-10 0
78. Logan Riley Westport, MA (MA) 4 08-10 0
79. Julian Felix Fitchburg, MA (RI) 4 08-08 0
80. Christopher Tacelli Smithfield, RI (RI) 3 08-05 0
81. Jon Ruch Jersey City, NJ (NJ) 3 08-05 0
82. Steven Tessier Russell Ontario CANADA 4 08-05 0
83. Toby Cross Bowdoinham, ME (ME) 3 08-03 0
83. Richard Martin Chapeau CANADA (ON) 3 08-03 0
85. Alex Gross Jefferson, NH (NH) 4 08-02 0
86. Dave Metivier Gray, ME (NH) 4 08-01 0
87. Ron Horton Dover, DE (DE) 3 07-15 0
