ANDERSON, S.C. — The teams of Colby Badeaux and Tyler Jordan from Live Oak High School in Watson, La., and Caz Anderson and Dean Crisler from the Chatuge Anglers in North Georgia each caught a five-bass limit Saturday that weighed 18 pounds, 5 ounces.
But Badeaux and Jordan walked away with the championship of the Mossy Oak Fishing Bassmaster High School Eastern Open presented by Academy Sports + Outdoors at Lake Hartwell. The reason: They had the biggest fish of the two teams by a mere 11 ounces.
The Louisiana duo had a 6-0 largemouth, while the biggest bass brought in by the Georgia team weighed 5-5.
“We came up here this past week and have been fishing all week,” Badeaux said.
That experience on the lake was no doubt important, considering Lake Hartwell is at full pool from the heavy rains that have pounded South Carolina recently, and it’s a very different fishery from what they’re used to seeing in Louisiana. When the Hartwell is high, it has a way of making the lake tougher — and those were exactly the conditions Badeaux and Jordan found during practice.
“We didn’t catch anything the first day,” Jordan said. “Tuesday and Wednesday we finally started finding fish and Thursday we found some really solid fish. We didn’t fish Friday because we didn’t want to hurt our fish.”
Laying off their best spots proved wise, as they put together a five-bass limit in just 20 minutes. They caught their fish on a white ChatterBait and a black-and-chartreuse crankbait.
“We were just trying to qualify for Nationals and wanted to go to the Classic again next year, and we got it done,” Badeaux said.
Anderson and Crisler also got off to an equally fast start, using a mud bug-colored Spro Rkcrawler crankbait to catch most of their fish, but the big largemouth hit a homemade green pumpkin jig that they skipped beneath pontoon boats.
“My third cast was about a 4 1/2-pounder,” Crisler said. “It was a pretty crazy way to start off the day.” Anderson said the pair fished a variety of conditions.
“We fished in both muddy and clear water, but the majority of our fish came in clean water, including our big bass and most of the spotted bass we weighed in,” Anderson said.
Junior Bassmaster Division
In addition to the 168 teams competing in the Mossy Oak Fishing Bassmaster High School Eastern Open, 26 two-angler teams battled it out on Lake Hartwell in the Junior Bassmaster event, which was open to youngsters in grades 2-8 who are affiliated with a B.A.S.S. Nation Junior Bassmaster chapter.
The Top 4 teams all had five-bass limits, and only 4 ounces separated the winners, Kaleb Butts and Luke McGuffin of CHS Anglers from the third-place team, from the all-girl team of Anna Kay and Elizabeth Pamphilon from Crescent Middle School, who finished third. Butts and McGuffin had 10-2 for first; Tommy Loughran and Nicholas Gavin of the Mecklenburg Country Youth Bass Masters caught 9-15 and finished second; and the Kay-Pamphilon team weighed in 9-14.
“I threw a shaky-head with a Zoom worm,” Butts said. After trying a moving bait for about 30 minutes, McGuffin added that he “picked up a Carolina rig and just grinded it out.” The team only had five bites all day, and they were able to boat all five fish.
Rounding out the Top 5 were Landon Bannister and Luke Rowland of Hart County Junior High Anglers, fourth with 9-5, and Brody Kellum and Carson Thompson of Franklin County Junior Bass, fifth with 7-12.
2019 Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors Title Sponsor: Mossy Oak Fishing
2019 Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors Presenting Sponsor: Academy Sports + Outdoors
2019 Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors Platinum Sponsor: Toyota
2019 Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors Premier Sponsors: Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Skeeter Boats, Triton Boats, Yamaha, Abu Garcia, Berkley, Talon
2019 Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors Supporting Sponsors: Bass Pro Shops, Carhartt, Lowrance, TNT Fireworks
2019 Mossy Oak Fishing Bassmaster High School Eastern Open Host: Visit Anderson
Connect with #Bassmaster and the #BassmasterClassic on Facebook, Instagram, Twitter and TikTok.
About B.A.S.S.
B.A.S.S., which encompasses the Bassmaster tournament leagues, events and media platforms, is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster
and B.A.S.S. Times), website (Bassmaster.com), TV show, radio show, social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, St. Croix Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Strike King Bassmaster College Series presented by Bass Pro Shops, Strike King Bassmaster High School Series presented by Academy Sports + Outdoors, Bass Pro Shops Bassmaster Team Championship, Yamaha Rightwaters Bassmaster Kayak Series powered by TourneyX, Yamaha Bassmaster Redfish Cup Championship presented by Skeeter and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic presented by Toyota.
See more bass tournament news here
Media Contact: Dave Precht, 205-313-0931, dprecht@bassmaster.com | Gettys Brannon 864-490-7864, gettys@mcalistercommunications.com
Mossy Oak Fishing Bassmaster High School Eastern Open
3/2/2019 – 3/2/2019 Lake Hartwell – Green Pond Landing – Anderson, SC
STANDINGS BOATER DAY 1
Name # Fsh # Live Lbs – Oz # Fsh # Live Lbs-Oz PTS
1 Colby Badeaux – Tyler Jordan 5 5 18- 5 5 5 18- 5 0.00 Live Oak High School
2 Caz Anderson – Dean Crisler 5 5 18- 5 5 5 18- 5 0.00 Chatuge Anglers
3 Christian Mullins – Ryan Skidmore 5 5 15- 2 5 5 15- 2 0.00 Lewis County High School
4 Blake Beckwith – Wyatt Pazdro 5 5 15- 0 5 5 15- 0 0.00 Minoka Bass Anglers
5 Marshal Robinson – Wesley Vaughn 5 5 14-14 5 5 14-14 0.00 Byrnes Rebels
6 Troy Harris – Morgan Arnold 5 5 14-13 5 5 14-13 0.00 North Oconee High School
7 TJ McKenzie – Carson Lucas 5 5 14-12 5 5 14-12 0.00 Waccamaw High School
8 James Schneider – Shelton Shealy 5 5 14- 3 5 5 14- 3 0.00 Batesburg Leesville High School
9 Daelyn Whaley – Lilly Smith 5 5 14- 2 5 5 14- 2 0.00 Abbeville High School
10 Jacob Bigelow – Trace Yeager 5 5 13-13 5 5 13-13 0.00 Shawano Bass Assassins
11 Jackson Riddle – Jarod Riddle 5 5 13- 5 5 5 13- 5 0.00 Oconee County High School
12 Chad Salyer III – Cameron Beard 5 5 13- 4 5 5 13- 4 0.00 York County High School Anglers
13 Jacob Butts – Collin Sutherland 5 5 12-15 5 5 12-15 0.00 Crescent HS
14 Cy Casey – Tanner Hadden 5 5 12- 9 5 5 12- 9 0.00 Greenbrier High School
15 Levi Seagraves – Will Hart 5 5 12- 7 5 5 12- 7 0.00 Madison CO HS
16 Gantt Connor – Matt Harrison 5 5 12- 6 5 5 12- 6 0.00 Travelers Rest HS Devildog Anglers
17 Logan Geisler – Maddox Sutton 5 5 12- 5 5 5 12- 5 0.00 North Augusta Fishing Team
18 Jonah Gilbert – Kollin Smith 5 5 12- 2 5 5 12- 2 0.00 Franklin County High School
19 Zachary Land – Chaz Murphy 5 5 11-14 5 5 11-14 0.00 H.L. Hanna High School
20 Zach Brown – Nolan Love 5 5 11- 7 5 5 11- 7 0.00 Palmetto HS
20 Chase Carey – Dylan Akins 5 5 11- 7 5 5 11- 7 0.00 Buford High School
22 Logan Turner – Brennen Howard 5 5 11- 0 5 5 11- 0 0.00 White Plains High School
23 BJ Collins – Dawson Cross 5 5 10-15 5 5 10-15 0.00 Chatuge Anglers
24 Max Heaton – John Palmer White 5 5 10-10 5 5 10-10 0.00 Hart County High School
25 Owen Moss – Stephen Brownell 5 5 10- 9 5 5 10- 9 0.00 Pickens Bass Fishing
25 Logan Williams – Bailey Silcox 5 5 10- 9 5 5 10- 9 0.00 Gallatin High School
27 Tanner Scruggs – Storm Cline 5 5 10- 8 5 5 10- 8 0.00 Anderson County High School
28 Jackson Brown – Brayden Horne 5 5 10- 6 5 5 10- 6 0.00 North Oconee High School
29 Owen Allen – Carmelo Cristales 5 5 10- 5 5 5 10- 5 0.00 Broome High School
29 Corey Yayden – Brayden Batchelor 5 5 10- 5 5 5 10- 5 0.00 Clarks Hill Youth Fishing Team
31 Chandler Baumgardner – McKinnley Owens 5 5 10- 4 5 5 10- 4 0.00 Woodruff High School
31 Matthew Brault – Jackson Salley 5 5 10- 4 5 5 10- 4 0.00 South Florence High School
33 Jake Blumling – Coleman Johnson 5 5 10- 3 5 5 10- 3 0.00 Greenbier HS
33 Laker Howell – Jantzen Leonard 5 5 10- 3 5 5 10- 3 0.00 Guntersville High School
33 Colin McCullough – Jake Cagle 5 5 10- 3 5 5 10- 3 0.00 Cedar Bluff Bass Team
36 Vernon Reynolds – Hunter Temples 5 5 10- 2 5 5 10- 2 0.00 North Augusta Fishing Team
36 Cooper Smith – Grant Noelle 5 5 10- 2 5 5 10- 2 0.00 Marion High School
38 TJ Edwards – Houston Vaiden 5 5 9-14 5 5 9-14 0.00 North Mississippi Student Anglers
39 Carson Painter – Jake Holmes 5 5 9-13 5 5 9-13 0.00 Gaffney High School
40 Evan Gonsalves – Micah Holliman 5 5 9-12 5 5 9-12 0.00 Clarks Hill Youth Fishing Team
41 Justin Kanute – Karson Stewart 5 5 9-11 5 5 9-11 0.00 York County High School
42 Matthew Frey – Caleb Hudson 5 5 9-10 5 5 9-10 0.00 Greenbrier High School
43 Avery Jackson – Tyler Owens 5 5 9- 9 5 5 9- 9 0.00 Wren High School
43 Joey Larsen – Jacob Jackson 5 5 9- 9 5 5 9- 9 0.00 Gaffney High School
45 Parker Lambert – Brandon Lawson 5 5 9- 7 5 5 9- 7 0.00 Palisades High School
46 Zach McCraw – Hunter Vinesett 4 4 9- 7 4 4 9- 7 0.00 Gaffney High School
47 Joe Mitchell – Tybo Campbell 5 5 9- 5 5 5 9- 5 0.00 Franklin County High School
47 Patrick Murry – Mason Rametta 5 5 9- 5 5 5 9- 5 0.00 TL Hanna High School
47 Cameron Weathers – Colt Popham 5 5 9- 5 5 5 9- 5 0.00 Pickens Bass Fishing
50 Ryan Thomas – Cole Holloway 5 5 9- 4 5 5 9- 4 0.00 Morgan County High School
50 Clayton Wood – Jackson Lamb 5 5 9- 4 5 5 9- 4 0.00 Jefferson High School
52 Riley Christensen – Jeffrey Lotierzo 5 5 9- 3 5 5 9- 3 0.00 Riley’s Catch
52 James Laney – Cameron Muse 5 5 9- 3 5 5 9- 3 0.00 Pickens High School
54 Hayden Fuhr – Will Barns 5 5 9- 2 5 5 9- 2 0.00 Pendelton High School
55 Carson Causey – Max Teas 5 5 9- 1 5 5 9- 1 0.00 Riley’s Catch
56 Mason McCoy – Paul Holm 5 5 9- 0 5 5 9- 0 0.00 Mt. Paran Christian School
57 Brook Anderson – David Britt 5 5 8-15 5 5 8-15 0.00 Mt. Bethel Christian Academy
57 Wyatt Gabby – Drew Herrmann 5 5 8-15 5 5 8-15 0.00 Marion High School
57 Yates McEachern – Sean Tomlin 5 5 8-15 5 5 8-15 0.00 Eastside High School
60 David Ackerman – Bobby Long 5 5 8-14 5 5 8-14 0.00 Travelers Rest HS Devildog Anglers
60 Garrison Hendrix – Jake McGee 5 5 8-14 5 5 8-14 0.00 UCHS Bass Anglers
60 Sam Westall – Tanner Loren 5 5 8-14 5 5 8-14 0.00 Riley’s Catch
63 Ty Swedick – Jacob Felcher 5 5 8-11 5 5 8-11 0.00 Riley’s Catch
64 Ryan Tezzi – CJ Teas 5 4 8-11 5 4 8-11 0.00 Riley’s Catch
65 Kaden Hillman – Andrew Hunt 5 5 8-10 5 5 8-10 0.00 Hazzard High School
66 Garrett Strickland – Lane Clark 4 4 8-10 4 4 8-10 0.00 T.L. Hanna High School
67 Trevor Gorman – Thomas Getsinger 5 5 8- 9 5 5 8- 9 0.00 Belton Honea Path Hs
67 Connor Neal – Sam Hoesley 5 5 8- 9 5 5 8- 9 0.00 Hoover High School
69 Jack Hunt – Payton Hawkins 5 5 8- 8 5 5 8- 8 0.00 Pendlelton High School
70 Sean Clayton – Tyler Anderson 5 5 8- 6 5 5 8- 6 0.00 York County High School
71 Fletcher Phillips – Griffin Phillips 5 5 8- 3 5 5 8- 3 0.00 Gardendale High School
71 Laney Skipper – Taylor Brown 5 5 8- 3 5 5 8- 3 0.00 Rehobeth Bass Club
73 Ross Webster – Nick Fox 5 5 8- 1 5 5 8- 1 0.00 Harris County High School
74 Connor Durham – Isaac Taylor 5 5 7-15 5 5 7-15 0.00 Belton Honey Path High School
74 Landon Huff – Will Thomas 5 5 7-15 5 5 7-15 0.00 Morgan County High School
74 Piercen Lynch – Nate Ansay 5 5 7-15 5 5 7-15 0.00 South Florence High School
77 Malakai McKinney – John Kirk 4 4 7-15 4 4 7-15 0.00 Riley’s Catch
78 Logan Plueger – Cole Langford 5 5 7-14 5 5 7-14 0.00 Clarks Hill Youth Fishing Team
78 Laindree Richardson – Cody Miles 5 5 7-14 5 5 7-14 0.00 Benton Bass Fishing
80 Taylor Owens – Shelby Prather 5 5 7-13 5 5 7-13 0.00 Rehobeth High School
80 Sam Smith – Connor Jacob 5 5 7-13 5 5 7-13 0.00 Peoria Bass Team
82 Wes Rollo – William Powell 4 4 7-13 4 4 7-13 0.00 Natchitoches Central High School
83 Ethan Griffin – Hunter Simmons 2 2 7-13 2 2 7-13 0.00 Harris County High School
84 Cole Rankin – Josh Lee 5 5 7-10 5 5 7-10 0.00 Karns Bass Fishing
84 Maddux Walters – Will Barronton 5 5 7-10 5 5 7-10 0.00 North Georgia Anglers
86 Tyler Starkley – Hayden Morrison 4 4 7- 9 4 4 7- 9 0.00 Greenbrier High School
87 Cade Hayford – Waylon Rickard 5 5 7- 8 5 5 7- 8 0.00 Blissfield High School
88 AJ Segers – Justin Roberts 4 4 7- 6 4 4 7- 6 0.00 Marion High School
88 James Dusty Wood – Kade Wilson 4 4 7- 6 4 4 7- 6 0.00 Woodmont High School
90 Konner West – Brice Williams 5 5 7- 5 5 5 7- 5 0.00 Chapman High School
91 Trent Sharrett – Timothy Sharrett 5 5 7- 4 5 5 7- 4 0.00 Boiling Springs High School
91 Brayden Stotler – Grainger Pollert 5 5 7- 4 5 5 7- 4 0.00 Southside Anglers
93 Luke Mabry – Will Parker 5 5 7- 3 5 5 7- 3 0.00 Gaffney High School
94 Gage Anthony – Griffith Roach 5 5 7- 2 5 5 7- 2 0.00 Pickens Bass Fishing
94 Jake Beihoffer – Bailey Faires 5 5 7- 2 5 5 7- 2 0.00 Soddy Daisy High School
96 Mica Bailey – Drew Gamble 4 4 7- 1 4 4 7- 1 0.00 Crest High Shool
96 Elijah Quinn – Grayson Blackwelder 4 4 7- 1 4 4 7- 1 0.00 McDowell High School
98 Nick Knabenshue – Cameron Kidd 5 5 6-15 5 5 6-15 0.00 York County High School Anglers
99 Morgan Beasley – Jackson Milford 5 5 6-12 5 5 6-12 0.00 Hart Co HS
100 Landon Gramling – Tucker Veronee 5 5 6-10 5 5 6-10 0.00 Gilbert Bass Anglers
101 Jake Adams – Taylor Polatty 4 4 6- 8 4 4 6- 8 0.00 Abbeville High School
101 Ridge Mullis – Garrison Palmer 4 4 6- 8 4 4 6- 8 0.00 Hillcrest High School
103 Zachary Yoak – Tyler Evans 5 5 6- 7 5 5 6- 7 0.00 Wirt County High School
104 Cody Lunsford – Davis Macleod 5 5 6- 4 5 5 6- 4 0.00 Flowery Branch HS
105 Kason Blanchard – Hunter Bulman 5 5 6- 3 5 5 6- 3 0.00 Dorman High School
106 Taylor Tallman – John Tallman 5 5 6- 2 5 5 6- 2 0.00 Travelers Rest HS Devildog Anglers
107 Hunter Medley – Christian Reed 3 3 6- 2 3 3 6- 2 0.00 Gaffney HS
108 Tristan Brake – Jordan Reed 2 2 6- 2 2 2 6- 2 0.00 Eastside High School
109 Kaleb Dehart – Matthew Giordano 4 4 6- 0 4 4 6- 0 0.00 Travelers Rest HS Devildog Anglers
110 Jacob Kelly – Hunter Roddy 2 2 6- 0 2 2 6- 0 0.00 Travelers Rest HS Devildog Anglers
111 Andrew Brock – Turner Seffrin 5 5 5-14 5 5 5-14 0.00 Wren High School
112 Seth Jenkins – Chase Crenshaw 5 5 5- 9 5 5 5- 9 0.00 Wren High School
113 Kade Roberts – Cooper Combs 4 4 5- 9 4 4 5- 9 0.00 Tuscaloosa County High School
114 Patrick Clayton – Carter Barbrey 3 3 5- 9 3 3 5- 9 0.00 Travels Rest HS Devildog Anglers
115 Logan Nichols – Dylan Lewis 5 5 5- 8 5 5 5- 8 0.00 Parkersburg High School
116 Brandon Bates – Tyan Massengale 5 5 5- 6 5 5 5- 6 0.00 Soddy Daisy High School
117 Evan Upchurch – Bradley Childers 3 3 5- 6 3 3 5- 6 0.00 Gaffney High School
118 Lane Galloway – Levi Galloway 2 2 5- 5 2 2 5- 5 0.00 Travelers Rest HS Devildog Anglers
119 Colby Kerr – Jonathan Combs 5 5 5- 1 5 5 5- 1 0.00 George Rogers Clark HS
120 Gavin Gilbert – Blake Stephenson 4 4 5- 0 4 4 5- 0 0.00 Clarks Hill Youth Fishing Team
121 Kayson McDaniel – Malachi Galloway 3 3 4-15 3 3 4-15 0.00 Gaffney High School
122 Andrew Howell – Jacob Smith 4 4 4-13 4 4 4-13 0.00 Brevard High School
122 Andrew Wilson – Bryson Long 4 4 4-13 4 4 4-13 0.00 Hanna High School
124 Terry Christopher – Cameron Tipton 4 4 4-12 4 4 4-12 0.00 Travelers Rest HS Devildog Anglers
124 Marshall Williams – Marshall Harrelson 4 4 4-12 4 4 4-12 0.00 Tallulah Falls School
126 Noah Ray – Hayden Cooper 3 2 4-10 3 2 4-10 0.00 Tullahoma High School
127 Matthew Trussell – Jordan Locklair 3 3 4- 9 3 3 4- 9 0.00 South Florence High School
128 Hunter Waldrop – Taylor Stoneburner 3 3 4- 6 3 3 4- 6 0.00 York County High School
128 Nick Walker – Gavin Ange 3 3 4- 6 3 3 4- 6 0.00 Community Club
130 Drake Hemby – Witt Chivers 2 2 4- 5 2 2 4- 5 0.00 Ravenwood High School
131 Teddy Peznola – Nate Smith 2 2 4- 3 2 2 4- 3 0.00 Leominster High School
132 John Paul Switzer – Jonathan Hopkins 2 1 4- 1 2 1 4- 1 0.00 Chapman High School
133 Cole Sanders – Hunter Dill 3 3 4- 0 3 3 4- 0 0.00 Travelers Rest HS Devildog Anglers
134 Jason Wright Mann – Micah Burroughs 4 4 3-12 4 4 3-12 0.00 Pendleton High School
135 Keegan Jones – Chase Clark 2 2 3-11 2 2 3-11 0.00 Hillcrest High School
136 Cameron Pruitt – Zane Rousey 3 3 3- 7 3 3 3- 7 0.00 Casey County High School
137 Houston Snell – Elijah Kriser 2 2 3- 6 2 2 3- 6 0.00
138 Trenten Swygert – Ashton Caughman 3 3 3- 0 3 3 3- 0 0.00 Batesburg Leesville High School
139 Luke Ferguson – George Ketch 3 3 2-13 3 3 2-13 0.00 Tallulah Falls School
140 Cole Freeman – Mason Davis 1 1 2- 7 1 1 2- 7 0.00 Morgan County High School
141 Carter Patton – Will Rhodes 2 2 1-12 2 2 1-12 0.00 Powdersville HS
142 Dyson Dantzler – Ramsey Norris 1 1 1-10 1 1 1-10 0.00 Holly Hill Acadamy
143 Christopher Daniels – Calvin Currie 1 1 1- 4 1 1 1- 4 0.00 York County High School Anglers
143 Logan Dixon – Jacob Hodge 1 1 1- 4 1 1 1- 4 0.00 Greenbrier High School
143 Carson Forrester – Dylan Barefoot 1 1 1- 4 1 1 1- 4 0.00 Chambersburg Trojans HS
146 Thomas Harris – Will Jackson 1 1 0-15 1 1 0-15 0.00 Talluah Falls School
146 Dakota Morton – Nick Saliba 1 1 0-15 1 1 0-15 0.00 Dorman High School
148 Wyatt Long – Nicholas Ratliff 1 1 0-12 1 1 0-12 0.00 NC Eastern BASS Community Club
149 Parker Alley – Collin Welborn 0 0 0- 0 0 0 0- 0 0.00 Rabun CO HS
149 Jack Blanton – Carter Haneline 0 0 0- 0 0 0 0- 0 0.00 Crest High School
149 Eric Brown – Ben Brown 0 0 0- 0 0 0 0- 0 0.00 Pendelton High School
149 Dawson Carden – Griffin Milford 0 0 0- 0 0 0 0- 0 0.00 Hart Co
149 Connor Charity – Will Jenkins 0 0 0- 0 0 0 0- 0 0.00 Riley’s Catch
149 Chase Cole – Johnathan Suddeth 0 0 0- 0 0 0 0- 0 0.00 Chapman High School
149 Ty Elliott – Kaleb Kemper 0 0 0- 0 0 0 0- 0 0.00 McDowell High School
149 Kade Ellison – Landon Staton 0 0 0- 0 0 0 0- 0 0.00 Travelers Rest
149 Logan Fisher – Chase Craig 0 0 0- 0 0 0 0- 0 0.00 Madison County High School
149 Jared Hawkins – Josh Willis 0 0 0- 0 0 0 0- 0 0.00 Byrnes High School
149 Aiden Howard – Hunter Nichols 0 0 0- 0 0 0 0- 0 0.00 Travelers Rest HS Devilldog Anglers
149 Christopher Keeble – Micah Bryant 0 0 0- 0 0 0 0- 0 0.00 Lenoir City High School
149 Jared Ledford – Robert Dempsey 0 0 0- 0 0 0 0- 0 0.00 Byrnes High School
149 Kyler Murray – Jordan Gunnells 0 0 0- 0 0 0 0- 0 0.00 North Augusta Fishing Team
149 Caden Sanford – Cole Sanford 0 0 0- 0 0 0 0- 0 0.00 Greer Middle College Charter High School
149 Tuck Sauder – Slim Resnick 0 0 0- 0 0 0 0- 0 0.00 Sequoyah High School
149 Filson Scott – Kaleb Hawley 0 0 0- 0 0 0 0- 0 0.00 Byrnes High School
149 Colton Wells – Parker Sullivan 0 0 0- 0 0 0 0- 0 0.00 Broome High School
149 Hunter White – Garrett Smith 0 0 0- 0 0 0 0- 0 0.00 NCHS Anglers
149 Collin Williams – Caleb Medders 0 0 0- 0 0 0 0- 0 0.00 Clarks Hill Youth Fishing Team
BIG BASS Day Name City,State Lbs-Oz
1 Ethan Griffin – Hunter Simmons Cataula, GA 6- 8
TOTALS Day # Fish # Live Lbs-Oz # Limits
1 635 632 1189-14 99
Bassmaster Junior Eastern Open
3/2/2019 – 3/2/2019 Lake Hartwell – Green Pond Landing – Anderson, SC
STANDINGS BOATER DAY 1
Name # Fsh # Live Lbs – Oz # Fsh # Live Lbs-Oz PTS
1 Kaleb Butts – Luke McGuffin 5 5 10- 2 5 5 10- 2 0.00
CHS Anglers
2 Tommy Loughran – Nicholas Gavin 5 5 9-15 5 5 9-15 0.00 Mecklenburg Co Youth Bass Masters
3 Anna Kay – Elizabeth Pamphilon 5 5 9-14 5 5 9-14 0.00
Crescent High School
4 Landon Bannister – Luke Rowland 5 5 9- 5 5 5 9- 5 0.00
Hart County Junior High Anglers
5 Brody Kellum – Carson Thompson 5 5 7-12 5 5 7-12 0.00
Franklin County Junior Bass
6 Mitchell Robinson – Aiden Stuart 3 3 7-10 3 3 7-10 0.00
Rebels Junior Fishing Team
7 Cody Abbott – Stephen Harris 4 4 7- 4 4 4 7- 4 0.00
Byrnes Rebels
8 Connor Medley – Jake Duckett 5 5 6- 9 5 5 6- 9 0.00
Gaffney High School Fishing Team
9 Terrance Wiseman – Isaac Shock 4 4 6- 9 4 4 6- 9 0.00
Southern West Virginia Jr. Bassmasters
10 Lake Adler – Owen Blanton 4 4 6- 1 4 4 6- 1 0.00
Gaffney High School Fishing Team
11 Colton Harrell – Carter Whitlow 3 3 4-15 3 3 4-15 0.00
Chapman High School
12 Beau McQuade – Grayden Scibilia 2 2 4- 7 2 2 4- 7 0.00
Junior Potomac River Bassmasters
13 Rylan Tamplin – Bryce Adams 3 3 4- 3 3 3 4- 3 0.00
Franklin County Junior Bass
14 Bo Bratton – Gavin Blanton 3 3 2- 9 3 3 2- 9 0.00
Gaffney High School Fishing Team
15 Aiden Kessler – Jerry Reid 1 1 2- 3 1 1 2- 3 0.00
Gaffney High School Fishing Team
16 Mason Grose – Caden Grose 2 2 2- 2 2 2 2- 2 0.00
Southern West Virginia Jr Bassmasters
17 Noah Baker – Kyle Parker 1 1 1- 9 1 1 1- 9 0.00
Travelers Rest Devildog Anglers
18 Alex Bradley – Rylan Greene 1 1 1- 6 1 1 1- 6 0.00
Chapman High School
19 Parker Anderson – Cody Smith 1 1 1- 4 1 1 1- 4 0.00
Travelers Rest Devildog Anglers
19 Nick Hudgens – Bryce Sams 1 1 1- 4 1 1 1- 4 0.00
Woodmont Youth Bass Anglers
21 Oakley Howell – Cole Green 1 1 1- 1 1 1 1- 1 0.00
Guntersville Youth Bass Club
22 Steven McGahey – Kole Stewart 1 1 0-14 1 1 0-14 0.00
Wren High School Bass Team
23 Todd Dawson – Joel Smith 0 0 0- 0 0 0 0- 0 0.00
Byrnes Rebels
23 Corbin Farr – Garrett Bowen 0 0 0- 0 0 0 0- 0 0.00
Cresent High School Anglers
23 Cody Reeves – Dawson Chandler 0 0 0- 0 0 0 0- 0 0.00
Clarks Hill Youth Fishing Team
23 Jackson Trent – Grayson Morton 0 0 0- 0 0 0 0- 0 0.00
Dorman Fishing Team
BIG BASS Day Name City,State Lbs-Oz
1 Kaleb Butts – Luke McGuffin Starr, SC 3-15
TOTALS Day # Fish # Live Lbs-Oz # Limits
1 65 65 108-14 6