Bass Angler Magazine

Hardy and Lawrence Bring in 40 Pounds of bass

Bethel University college winnersFLORENCE, Ala. — Bethel University’s Jacob Hardy and Jake Lawrence brought in 40 pounds, 14 ounces of bass from Pickwick Lake to win the Carhartt College Series Wild Card tournament and advance to the Carhartt College Series National Championship.

The Wild Card was a final chance for college fishing teams to qualify for the National Championship tournament, to be held Aug. 1-3 on Chatuge Reservoir in Georgia. Hardy and Lawrence, along with 12 other college fishing teams, took advantage of the opportunity and will converge on Young Harris College, host of the championship.

Hardy and Lawrence out fished 75 other college teams on Pickwick Lake by adjusting to changing moods of the bass while others were unable to do so.

“We were catching several 4-pounders on a Strike King Shadalicious Swimbait in practice, but they wouldn’t connect with it during the tournament,” Hardy said.

Several anglers had this issue on Days 1 and 2. The majority of the top contenders threw some variation of a swimbait, and they caught most of their fish using it. The bass that hit their swimbaits and missed made the difference.

“They would just slap at it during the tournament,” Hardy said. “Jake stuck with a Sexy Spoon all day both days and ended up catching all of our fish.”

The connection still wasn’t automatic for Lawrence.

“There were several times where I might get 10 of 15 bites before one would finally get it,” Lawrence said.

The lack of commitment from the bass was likely due to the heavy amount of fishing pressure that anglers were forced to deal with on Pickwick this week. In practice, teams would leave a school of fish after one or two bites to avoid hooking too many fish  — and to keep passersby from focusing on their hot spots.

Once the competition began, however, anglers had to milk their areas for all they were worth, and that’s when the bite started to change. That amount of pressure altered how the fish would react to their baits and how the bass would position themselves on the structure.

“You just had to be persistent,” Lawrence said. “There were little bitty places you had to hit. : schools [of fish] inside of schools. The school would be 50 or 75 yards long stretched down a ledge, but there would be one place that the big ones were on.”

Current was key as always this time of year on Pickwick. Once it picked up around 11 a.m. today, the schools started to ignite. That first 30 minutes proved to be the difference maker for Bethel.

“We had one fish at 11,” Lawrence said. “We made a run to a school we hadn’t fished this week, and we culled everything we had in 20 casts.”

Andrew Nutt and Zachary Wiggers of the University of North Alabama finished second with a two-day total of 40-3. The local powerhouse capitalized on their knowledge of the lake and their understanding of ledge fishing to clinch their National Championship berth along with the following teams:

Jordan Lee and Shane Powell of Auburn University; Brad Rutherford and Matthew Peeler of Young Harris College; Drew Long and Cody Garrison of Mississippi State University; Tanner Parker and Trent Palmer of Georgia Southern University; Nick LaDart and Brian Eaton of Louisiana Monroe; Ben Freeman and Dillon McGee of Bethel University; Blake Deron and Brett Preuett of Louisiana Monroe; Nathan Martin and Robb Young of the University of North Alabama; William Shipes and Alan Horwatt of Clemson University; Logan Shaddix and Ethan Flack of Wallace State CC Hanceville; Byron Kenney and Brian Rosso of the University of Georgia.

Winning the Carhartt Big Bass prize, a $500 Carhartt gift card for the largest bass caught during the tournament, was Brad Rutherford for his 6-pound, 3-ounce bass on Day 1.

The Bass Pro Shops/Nitro Big Bag award for the largest limit weighed in during the tournament went to Andrew Nutt and Zachary Wiggers of the University of North Alabama and Brad Rutherford and Matthew Peeler of Young Harris College. The two teams tied for the Day 1 lead with 22-8. The teams received a $250 Bass Pro Shops gift card.

Winning the tournament’s Livingston Lures Leader award of a $500 gift card were Jacob Hardy and Jake Lawrence of Bethel University.

2013 Carhartt Bassmaster College Series Title Sponsor: Carhartt

2013 Carhartt Bassmaster College Series Official Sponsors: Toyota, Bass Pro Shops, Berkley, Humminbird, Koppers LIVETARGET, Mercury, Minn Kota, Nitro Boats, Skeeter Boats, Triton Boats, Quantum, Yamaha

2013 Carhartt Bassmaster College Series Supporting Partners: Diet Mountain Dew, Livingston Lures, Lowrance, Luck-E-Strike, Power-Pole, Shimano

2013 Carhartt Bassmaster College Series Proud Partner: Mustang Survival

About B.A.S.S.
For more than 45 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.

The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications — Bassmaster Magazine and B.A.S.S. Times — comprehensive website Bassmaster.com and ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Carhartt Bassmaster College Series, B.A.S.S. Nation events and the ultimate celebration of competitive fishing, the Bassmaster Classic.

B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Birmingham, Ala.

-30-

6/14/2013 – 6/15/2013 Carhartt Bassmaster College Series Pickwick Lake – McFarland Park – Florence, AL STANDINGS BOATER DAY 2

Today’s Activity # Fish Lbs – Oz Accumulative Name # Live # Fish # Live Lbs – Oz

1. Jacob Hardy – Jake Lawrence Bethel University 5 5 19-7 10 10 40-14

2. Andrew Nutt – Zachary Wiggers University of North Alabama 5 5 17-11 10 10 40-3

3. Jordan Lee – Shane Powell Auburn University 5 5 17-7 10 10 38-3

4. Brad Rutherford – Matthew Peeler Young Harris College 5 5 14-10 10 10 37-2

5. Myles Palmer – Dalton Wilson Bethel University 5 5 16-7 10 10 36-14

6. Zach Parker – Matt Roberts Bethel University 5 5 15-15 10 9 35-5

7. Drew Long – Cody Garrison Mississippi State University 5 5 15-9 10 10 34-4

8. Tanner Parker – Trent Palmer Georgia Southern University 5 4 15-7 10 8 34-0

9. Nick LaDart – Brian Eaton La Monroe 5 5 16-15 10 10 33-10

10. Benjamin Freeman – Dillon McGee Bethel University 5 4 13-5 10 9 30-2

11. Blake Deron – Brett Preuett La Monroe 5 5 15-12 10 10 30-1

12. Nathan Martin – Robb Young University of North Alabama 5 5 12-0 10 9 29-12

13. William Shipes – Alan Horwatt Clemson University 5 4 14-7 10 9 28-14

14. Logan Shaddix – Ethan Flack Wallace State CC Hanceville 5 5 14-12 10 10 28-6

15. Byron Kenney – Brian Rosso University of Georgia 5 5 13-13 10 10 28-2

16. Shane Jewell – Blake Thomas University of North Alabama 5 4 14-1 10 8 27-11

17. Mike Huff – Nick Huff Georgetown College 5 5 11-5 10 10 27-9

18. Justin Royal – Colby Ogden Lamar University 5 5 16-5 9 9 27-8

19. Briggs Defoor – Brandon Worthey Auburn University 5 5 13-10 10 10 27-3

20. Tyler Stephens – Wes Grammer University of Alabama 5 5 17-6 10 8 26-3

21. Justin Marlow – Michael McDermott Kennesaw State University 5 5 14-10 10 10 25-15

22. Drew Comeaux – Bryan Coleman LSU 5 5 11-10 10 10 25-15

23. Jacob Nummy – Tom Frink AUM 5 5 10-15 10 9 25-7

24. Jay Kendrick – Shelby Hutchens Stephen F Austin State University 5 5 12-5 10 10 24-14

25. Corey Pierce – Austin Brown AUM 5 5 13-8 10 9 24-12

26. Tyler Strock – Dalton Darnell AUM 4 4 9-12 9 9 24-11

27. Logan Johnson – Keith Kirkley University of Alabama 5 4 10-7 10 8 24-5

28. Jonathan Byrd – Mason Taylor Southeastern Louisiana University 5 5 14-0 10 10 23-15

29. Bryan Carroll – Jacob Reome Clemson University 4 3 7-12 9 8 23-6

30. Joseph Marty – Mississippi State University 5 5 9-4 10 10 23-2

31. Matt Salmons – Travis Spivey Eastern Kentucky 4 3 7-15 9 8 22-13

32. Caleb Shoemaker – Bret Phillips Western Illinois University 5 5 9-14 10 10 22-8

33. Bryce Owen – Stanton McDuffie NC State 5 5 15-5 7 6 22-2

34. Lealand Johnson – Weston King University of Alabama 5 5 16-2 7 7 21-15

35. Wesley Steinmeyer – Daniel Hughes Augusta State 5 5 12-1 8 8 19-13

36. Joe Thompson – Grayson Payne Young Harris College 5 4 9-15 10 9 19-11

37. Alex Derry – Cody Johnston UT Martin 2 2 5-14 7 7 17-12

38. Matthew Loetscher – Peyton Igo La Tech 0 0 0-0 5 5 17- 5

39. Cody Kennedy – David Locke JC Calhoun Comm College 5 5 12-12 7 7 17-4

40. Travis Harriman – Chaz Miller University of Arkansas 5 5 11-8 8 8 17-4

41. Andrew Mohlenbrock – Ian Heskett Murray State 4 4 7-10 8 8 17-1

42. Colby Ray – Jordan Shea Tarrant County College 2 2 4-4 7 6 16-12

43. George Fleming – Tanner Blanks Radford University 2 2 3-5 7 7 15-9

44. Blaine Chitwood – Cole Campbell Radford University 2 2 5-8 7 7 15-9

45. Charlie Sipe – Hunter Hill Appalachian State 5 5 12-13 6 6 15-7

46. Charlie Hurst – Frankie Appaluccio University of Alabama 4 4 8-12 6 6 15-3

47. Jordan Johnson – Gettys Brannon University of South Carolina 5 5 13-1 6 6 14-14

48. Ben Curry – Blake Evans Auburn University 5 5 11-6 6 6 14-4

49. Jay Robertson – Brent Davis Southeastern Louisiana University 3 3 6-11 7 7 14-2

50. Travis McGuire – Flynn Chapman Texas Tech 0 0 0-0 5 5 13-5

51. Jennings Earnest – MJ Vihnanek University of South Alabama 2 2 4-6 4 4 13-1

52. Daniel Perry – Brandon Easterling University of Montevallo 0 0 0-0 5 5 11-15

53. Jordan Tuten – Bryant Quattlebaum Wallace State CC Hanceville 4 4 7-6 6 6 11-15

54. Nicholas Harris – Zachary Gilmore FSU 5 5 11-6 5 5 11-6

55. Jessy Meherg – Austin Keeton JC Calhoun Comm College 0 0 0-0 5 4 10-11

56. Evan Smith – Arkansas Tech University 2 2 4-11 5 5 10-6

57. Samuel Freeman – University of South Carolina 0 0 0-0 4 3 10-4

58. Hunter Bozeman – Jon Frey Florida Gulf Coast University 3 3 5-11 6 6 9-10

59. Pat Snellings – Evan Reid Auburn University 4 4 9-4 4 4 9-4

60. Brett Meyn – Radford University 4 3 7-5 5 4 9-0

61. Christian Cook – Andrew Furr Appalachian State 0 0 0-0 4 4 8-6

62. Trapper Munn – Jason Daniel La Monroe 4 3 8-3 4 3 8-3

63. Edward Rude III – Matthew Combs West Virginia University 0 0 0-0 3 3 7-8

64. Chandler Ray – Carson Ray Georgia Southwestern State University 0 0 0-0 4 4 7-7

65. Colton Henderson – Greg Dean Wallace State CC Hanceville 2 2 4-2 3 2 6-10

66. Scotty Cain – UAB 0 0 0-0 3 3 6-2

67. Garrett Roberts – Adrian Estrada Auburn University 0 0 0-0 2 2 6-1

68. Jacob Fine – Timothy Ward Auburn University 0 0 0-0 3 3 5-15

69. Bart Brimhall – Connor Bedsole Troy University 0 0 0-0 2 2 4-6

70. Seth Mycko – Matthew Garvin Clemson University 0 0 0-0 2 2 3-8

71. Jacob Sepeda – Michael Romagosa Dallas Baptist University 0 0 0-0 1 1 2-8

72. Matthew Palmer – Randall Morris Bethel University 0 0 0-0 1 1 1-15

73. Colby Drago – Zachary Dubois University of Lousiana – Lafayette 0 0 0-0 0 0 0-0

73. John Hunter – Vincent Timperio Georgetown College 0 0 0-0 0 0 0-0

73. Paul LaFleur – Drew Porto University of Arkansas 0 0 0-0 0 0 0-0

73. Brent White – Tennessee Tech 0 0 0- 0 0 0 0- 0

Name City,State Lbs-Oz BIG BASS

Day

1 Brad Rutherford Lavonia, GA 6- 3

2 Zach Parker McKenzie, TN 6- 1 Day # Live Lbs-Oz # Limits TOTALS

# Fish

1 270 256 757- 5 40

2 251 241 657- 9 39

author avatar
Mark
Mark Lassagne, born and raised in California is the creator of the popular, BASS ANGLER magazine. Mark a skillful professional angler, outdoor writer, promoter and top competitor on the western tournament circuits. www.marklassagne.com

Related posts

California Transplant Wins BASS Elite on Oahe

Mark

Collins Catches Up From Behind

Mark

Newman And Cully Win Bassmaster College Event Win At Hartwell

Mark